| 1949 Ohio Bobcats football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 4–4–1 (2–2 MAC) |
| Head coach |
|
| Home stadium | Peden Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati $ | 4 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Reserve | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1949 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1949 college football season. In their first season under head coach Carroll Widdoes, the Bobcats compiled a 4–4–1 record (2–2 against MAC opponents), finished in third place in the MAC, and were outscored by all opponents by a combined total of 120 to 114.[1] Three Ohio players received All-MAC honors: offensive tackle Al Scheider (first team); offensive guard Milt Taylor (first team); and end John Marco (second team).[2] They played their home games in Peden Stadium in Athens, Ohio.[3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 24 | West Virginia* | W 17–7 | |
| October 1 | at Western Michigan | W 16–6 | |
| October 7 | Kent State* |
| W 34–6 |
| October 15 | at Western Reserve | T 7–7 | |
| October 22 | at Miami (OH) | L 0–26 | |
| October 29 | at Marshall* | L 6–14 | |
| November 5 | Cincinnati |
| L 13–34 |
| November 12 | Butler |
| W 14–0 |
| November 19 | Buffalo* |
| L 7–20 |
| |||
References
- ↑ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 91, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 4, 2016.
- ↑ 2015 Media Guide, p. 99.
- ↑ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 19, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.