| 1951–52 season | |||
|---|---|---|---|
| Chairman | Joe Mears | ||
| Manager | Billy Birrell | ||
| Stadium | Stamford Bridge | ||
| First Division | 19th | ||
| FA Cup | Semi-finals | ||
| Top goalscorer | League: Roy Bentley and Jimmy D'Arcy (12) All: Roy Bentley (17) | ||
| Highest home attendance | 60,840 vs Leeds United (27 February 1952) | ||
| Lowest home attendance | 25,165 vs Huddersfield Town (15 September 1951) | ||
| Average home league attendance | 39,932 | ||
| Biggest win | 5–0 v Middlesbrough (16 February 1952) | ||
| Biggest defeat | 1–7 v Aston Villa (15 April 1952) | ||
|
| |||
The 1951–52 season was Chelsea Football Club's thirty-eighth competitive season. The club once more struggled in the First Division and finished 19th. In the FA Cup, Chelsea reached the semi-finals for the second time in three years, and once again lost to Arsenal after a replay. Manager Billy Birrell retired at the end of the season and was replaced by Ted Drake.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United (C) | 42 | 23 | 11 | 8 | 95 | 52 | 1.827 | 57 | |
| 2 | Tottenham Hotspur | 42 | 22 | 9 | 11 | 76 | 51 | 1.490 | 53 | |
| 3 | Arsenal | 42 | 21 | 11 | 10 | 80 | 61 | 1.311 | 53 | |
| 4 | Portsmouth | 42 | 20 | 8 | 14 | 68 | 58 | 1.172 | 48 | |
| 5 | Bolton Wanderers | 42 | 19 | 10 | 13 | 65 | 61 | 1.066 | 48 | |
| 6 | Aston Villa | 42 | 19 | 9 | 14 | 79 | 70 | 1.129 | 47 | |
| 7 | Preston North End | 42 | 17 | 12 | 13 | 74 | 54 | 1.370 | 46 | |
| 8 | Newcastle United | 42 | 18 | 9 | 15 | 98 | 73 | 1.342 | 45 | |
| 9 | Blackpool | 42 | 18 | 9 | 15 | 64 | 64 | 1.000 | 45 | |
| 10 | Charlton Athletic | 42 | 17 | 10 | 15 | 68 | 63 | 1.079 | 44 | |
| 11 | Liverpool | 42 | 12 | 19 | 11 | 57 | 61 | 0.934 | 43 | |
| 12 | Sunderland | 42 | 15 | 12 | 15 | 70 | 61 | 1.148 | 42 | |
| 13 | West Bromwich Albion | 42 | 14 | 13 | 15 | 74 | 77 | 0.961 | 41 | |
| 14 | Burnley | 42 | 15 | 10 | 17 | 56 | 63 | 0.889 | 40 | |
| 15 | Manchester City | 42 | 13 | 13 | 16 | 58 | 61 | 0.951 | 39 | |
| 16 | Wolverhampton Wanderers | 42 | 12 | 14 | 16 | 73 | 73 | 1.000 | 38 | |
| 17 | Derby County | 42 | 15 | 7 | 20 | 63 | 80 | 0.788 | 37 | |
| 18 | Middlesbrough | 42 | 15 | 6 | 21 | 64 | 88 | 0.727 | 36 | |
| 19 | Chelsea | 42 | 14 | 8 | 20 | 52 | 72 | 0.722 | 36 | |
| 20 | Stoke City | 42 | 12 | 7 | 23 | 49 | 88 | 0.557 | 31 | |
| 21 | Huddersfield Town (R) | 42 | 10 | 8 | 24 | 49 | 82 | 0.598 | 28 | Relegation to the Second Division |
| 22 | Fulham (R) | 42 | 8 | 11 | 23 | 58 | 77 | 0.753 | 27 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
References
- Glanvill, Rick (2006). Chelsea FC: The Official Biography – The Definitive Story of the First 100 Years. Headline Book Publishing Ltd. ISBN 0-7553-1466-2.
- Hockings, Ron. 100 Years of The Blues – A Statistical History of Chelsea FC 1905–2006.
External links
- 1951–52 season at stamford-bridge.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.