| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 4 of 6 races in the 1956 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Date | 21–22 July 1956 | ||||||||||||||||||||||||||
| Location | Solitude | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sidecar (B2A) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1956 German motorcycle Grand Prix was the fourth round of the 1956 Grand Prix motorcycle racing season. It took place on 21–22 July 1956 at the Solitude circuit.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Gilera | 18 | 1:23:16.4 | 8 | |
| 2 | MV Agusta | 18 | +14.0 | 6 | |
| 3 | Gilera | 18 | +41.8 | 4 | |
| 4 | BMW | 18 | 3 | ||
| 5 | Norton | 18 | 2 | ||
| 6 | Norton | 18 | 1 | ||
| 7 | BMW | 18 | |||
| 8 | BMW | 18 | |||
| [1] | |||||
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Moto Guzzi | 13 | 1:00:52.3 | 8 | |
| 2 | DKW | 13 | +31.1 | 6 | |
| 3 | Moto Guzzi | 13 | +1:00.7 | 4 | |
| 4 | DKW | 13 | 3 | ||
| 5 | DKW | 13 | 2 | ||
| 6 | Norton | 13 | 1 | ||
| 7 | Norton | 13 | |||
| 8 | Norton | 13 | |||
| 9 | NSU | 13 | |||
| [1] | |||||
250 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | MV Agusta | 13 | 1:02:58.6 | 8 | |
| 2 | MV Agusta | 13 | +54.2 | 6 | |
| 3 | MV Agusta | 13 | +57.9 | 4 | |
| 4 | NSU | 13 | 3 | ||
| 5 | NSU | 13 | 2 | ||
| 6 | NSU | 13 | 1 | ||
| 7 | NSU | 13 | |||
| 8 | NSU | 13 | |||
| [1] | |||||
125 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Gilera | 9 | 45:04.2 | 8 | |
| 2 | MV Agusta | 9 | +8.8 | 6 | |
| 3 | Mondial | 9 | +16.8 | 4 | |
| 4 | MV Agusta | 9 | 3 | ||
| 5 | DKW | 9 | 2 | ||
| 6 | Mondial | 9 | 1 | ||
| 7 | DKW | 9 | |||
| 8 | Ducati | 9 | |||
| 9 | Montesa | 9 | |||
| 10 | MZ | 9 | |||
| 11 | Ducati | 9 | |||
| 12 | DKW | 9 | |||
| [1] | |||||
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | BMW | 9 | 45:04.9 | 8 | ||
| 2 | BMW | 9 | +0.9 | 6 | ||
| 3 | BMW | 9 | +1:15.8 | 4 | ||
| 4 | BMW | 9 | 3 | |||
| 5 | Norton | 9 | 2 | |||
| 6 | BMW | 9 | 1 | |||
| 7 | Norton | 9 | ||||
| 8 | BMW | 9 | ||||
| 9 | BMW | 9 | ||||
| 10 | Norton | 9 | ||||
| 11 | BMW | 9 | ||||
| 12 | BMW | 9 | ||||
| [1] | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
