| 1958 Nevada Wolf Pack football | |
|---|---|
| Conference | Far Western Conference |
| Record | 3–3 (2–3 FWC) |
| Head coach |
|
| Home stadium | Mackay Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State $ | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Aggies | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 Nevada Wolf Pack football team represented the University of Nevada during the 1958 NCAA College Division football season. Nevada competed as a member of the Far Western Conference (FWC). The Wolf Pack were led by fourth-year head coach Gordon McEachron, who resigned after the end of the season. They played their home games at Mackay Stadium.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | Pepperdine* | W 12–7 | 2,200 | ||
| October 4 | at Chico State |
| L 18–22 | 4,800–5,100 | [3] |
| October 10 | at Cal Aggies | L 2–14 | 1,900 | ||
| October 18 | San Francisco State |
| L 6–18 | 2,000–3,000 | [4] |
| October 25 | Sacramento State |
| W 40–24 | 2,300 | |
| November 8 | Humboldt State |
| W 22–12 | 1,500–1,800 | [5] |
| |||||
References
- ↑ "Nevada Football 2018 Media Guide" (PDF). University of Nevada, Reno. 2018. p. 134. Retrieved May 9, 2020.
- ↑ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 20, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 10, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved September 5, 2023.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 23, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.