The 1961 Brisbane Rugby League season was the 53rd season of the Brisbane Rugby League premiership. Eight teams from across Brisbane competed for the premiership, which culminated in a third straight grand final matchup between Northern Suburbs and Fortitude Valley. Norths won 29-5 to claim their third consecutive premiership.
Ladder
| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 0 | 5 | 443 | 248 | +195 | 32 | |
| 2 | 21 | 13 | 0 | 8 | 430 | 302 | +128 | 26 | |
| 3 | 21 | 12 | 1 | 8 | 407 | 328 | +79 | 25 | |
| 4 | 21 | 10 | 2 | 9 | 359 | 355 | +4 | 22 | |
| 5 | 21 | 10 | 1 | 10 | 370 | 328 | +42 | 21 | |
| 6 | 21 | 7 | 1 | 13 | 281 | 387 | -106 | 15 | |
| 7 | 21 | 7 | 0 | 14 | 282 | 529 | -247 | 14 | |
| 8 | 21 | 6 | 1 | 14 | 292 | 396 | -104 | 13 |
Finals
| Home | Score | Away | Match Information | ||||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Crowd | ||||
| Semifinals | |||||||
| 30-7 | 9 September 1961 | Lang Park | Don Lancashire | 8,472 | |||
| 29-5 | 10 September 1961 | Lang Park | Henry Albert | 16,000 | |||
| Preliminary Final | |||||||
| 20-14 | 16 September 1961 | Lang Park | Henry Albert | 10,921 | |||
| Grand Final | |||||||
| 29-5 | 23 September 1961 | Lang Park | Henry Albert | 19,824 | |||
Source:[1]
References
- ↑ Waite, Roger (2017). "A history of Brisbane rugby league (1909-2017)" (PDF). rogerswebsite.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.