| 1966 Toledo Rockets football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 2–7–1 (1–5 MAC) |
| Head coach |
|
| Home stadium | Glass Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) + | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan + | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1966 Toledo Rockets football team was an American football team that represented Toledo University in the Mid-American Conference (MAC) during the 1966 NCAA University Division football season. In their fourth season under head coach Frank Lauterbur, the Rockets compiled a 2–7–1 record (1–5 against MAC opponents), tied for sixth place in the MAC, and outscored all opponents by a combined total of 162 to 137.[1][2]
The team's statistical leaders included John Schneider with 1,537 passing yards, Roland Moss with 443 rushing yards and 38 points scored, and Henry Burch with 480 receiving yards.[3][4]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | Xavier* | W 9–0 | 17,252 | [5] | |||
| September 24 | at Villanova* | L 11–20 | |||||
| October 1 | Marshall |
| W 23–7 | ||||
| October 8 | at Ohio | L 6–21 | |||||
| October 15 | Bowling Green |
| L 13–14 | ||||
| October 22 | at Western Michigan | L 13–14 | |||||
| October 29 | at Kent State | L 20–28 | |||||
| November 5 | Miami (OH) |
| L 12–24 | ||||
| November 12 | Quantico Marines* |
| T 14–14 | ||||
| November 19 | at Dayton* | L 16–20 | |||||
| |||||||
References
- ↑ "1966 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- ↑ "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 189.
- ↑ "1966 Toledo Rockets Statistics". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- ↑ 2015 Media Guide, pp. 218-221.
- ↑ "Rockets soar". News-Journal. September 18, 1966. Retrieved May 5, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.