| 1968 Stanford Indians football | |
|---|---|
| Conference | Pacific-8 Conference |
| Record | 6–3–1 (3–3–1 Pac-8) |
| Head coach |
|
| Home stadium | Stanford Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 USC $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Oregon State | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1968 Stanford Indians football team represented Stanford University during the 1968 NCAA University Division football season.
The Indians led by sixth-year head coach John Ralston. On the field, the offense was headed by future Heisman Trophy winner Jim Plunkett, a sophomore in his first season as starting quarterback, and senior wide receiver Gene Washington.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 21 | San Jose State* | W 68–20 | ||||
| September 28 | at Oregon | W 28–12 | 25,000 | [1][2] | ||
| October 5 | at No. 13 Air Force* |
| W 24–13 | |||
| October 12 | No. 2 USC | No. 18 |
| L 24–27 | 81,000 | |
| October 19 | at Washington State | No. 14 | T 21–21 | 15,700 | ||
| October 26 | at UCLA | L 17–20 | 37,935 | [3] | ||
| November 2 | Oregon State |
| L 7–29 | 29,000 | [4] | |
| November 9 | Washington |
| W 35–20 | 33,000 | ||
| November 16 | at No. 4 Pacific (CA)* | W 24–0 | ||||
| November 23 | at No. 18 California | W 20–0 | 73,987 | |||
| ||||||
Roster
| 1968 Stanford Indians football team roster | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||
NFL/AFL Draft
| Player | Position | Round | Pick | Franchise |
| Gene Washington | Wide receiver | 1 | 16 | San Francisco 49ers |
| George Buehler | Guard | 2 | 50 | Oakland Raiders |
| Malcolm Snider | Guard | 3 | 54 | Atlanta Falcons |
| Bill Nicholson | Defensive end | 6 | 144 | Chicago Bears |
| Bill Shoemaker | Kicker | 15 | 369 | Cincinnati Bengals |
- Source:[6]
References
- ↑ Uhrhammer, Jerry (September 29, 1968). "Tribe's circus downs Ducks". Eugene Register-Guard. (Oregon). p. 1B.
- ↑ "Tribe trims Ducks". Lewiston Morning Tribune. (Idaho). Associated Press. September 29, 1968. p. 16.
- ↑ "UCLA stops Tribe". Eugene Register-Guard. (Oregon). Associated Press. October 27, 1968. p. 3B.
- ↑ "OSU smells Roses, 29-7". Eugene Register-Guard. (Oregon). November 3, 1968. p. 1B.
- ↑ "Stanford Game-by-Game Results; 1968–1972". College Football Data Warehouse. Archived from the original on June 28, 2013. Retrieved May 24, 2013.
- ↑ "1969 NFL Draft". Archived from the original on December 21, 2007. Retrieved May 24, 2013.
External links
- Game program: Stanford vs. Washington State at Spokane – October 19, 1968
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.