| 1973 Rice Owls football | |
|---|---|
| Conference | Southwest Conference |
| Record | 5–6 (4–3 SWC) |
| Head coach |
|
| Home stadium | Rice Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Texas $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas Tech | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Rice Owls football team was an American football team that represented Rice University in the Southwest Conference during the 1973 NCAA Division I football season. In their second year under head coach Al Conover, the team compiled a 5–6 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 15 | at No. 18 Houston* | L 6–24 | 43,917 | ||
| September 22 | Montana* |
| W 21–10 | 18,000 | |
| September 29 | at No. 10 LSU* | L 9–24 | [3] | ||
| October 13 | No. 9 Notre Dame* |
| L 0–28 | 50,321 | |
| October 20 | SMU |
| L 16–27 | 25,000 | |
| October 27 | at No. 19 Texas | L 13–55 | 62,300 | ||
| November 3 | at No. 15 Texas Tech | L 6–19 | 37,400 | ||
| November 10 | Arkansas |
| W 17–7 | 23,500 | |
| November 17 | Texas A&M |
| W 24–20 | 45,000 | |
| November 24 | at TCU | W 14–9 | |||
| December 1 | Baylor |
| W 27–0 | 14,000 | |
| |||||
Personnel
| 1973 Rice Owls football team roster | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||
Season summary
At Texas
Rice Owls (1–4) at #19 Texas Longhorns (3–2)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rice | 7 | 0 | 0 | 6 | 13 |
| Texas | 7 | 13 | 14 | 21 | 55 |
at Memorial Stadium, Austin, Texas
- Date: October 27, 1973
- Game time: 7:30 p.m.
- Game weather: 72 °F (22 °C)
- Game attendance: 62,300
- Box Score
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rice | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas | Passing | Marty Akins | 5/6, 55 Yds, 2 TD |
| Rushing | Roosevelt Leaks | 29 Rush, 193 Yds, 2 TD | |
| Receiving | Pat Padgett | 2 Rec, 48 Yds |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "1973 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 29, 2020.
- ↑ "2020 Rice Football Media Guide" (PDF). Rice University. 2020. p. 136. Retrieved December 29, 2020.
- ↑ "LSU overcomes pesky Owls 24–9". Wichita Falls Times. September 30, 1973. Retrieved October 26, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.