The 1975 Individual Speedway World Championship was the 30th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
Ole Olsen won his second World title in front of 81,000 at Wembley Stadium in London with a 15 point maximum from his five rides. Defending champion Anders Michanek finished second and England's John Louis won the run-off for the bronze medal, defeating four time world champion Ivan Mauger. Some criticism was aimed at the track surface which was described as dusty and dry.[7]
Format changes
The format of the Championship changed for the 1975 event. This time the British riders (not including Commonwealth riders for the first time) were allowed four places in the World Final to be held in England. All other nations had to go through the European Final route to provide the remaining 12 riders for the World Final. The European Final qualification route included a new Intercontinental Final which feature riders from the United States for the first time for many years.
First round
- British Qualifying - 16 British riders to British Final
- Oceania Qualifying - 5 riders to Intercontinental Final
- United States Qualifying - 2 riders to Intercontinental Final
- Continental Qualifying - 16 to Continental Final
- Norwegian Final - 3 to Nordic Final
- Swedish Qualifying & Final - 8 to Nordic Final
- Danish Qualifying - 3 to Nordic Final
- Finnish Qualifying - 2 to Nordic Final
British Qualifying
Continental Qualifying
| Date | Venue | Winner | Runner-up | 3rd place | |
|---|---|---|---|---|---|
| Quarter-Finals | |||||
| 18 May | |||||
| 18 May | |||||
| 18 May | |||||
| 18 May | |||||
| Semi-Finals | |||||
| 29 May | |||||
| 31 May | |||||
Swedish Qualifying
| Date | Venue | Winner | Runner-up | 3rd place | |
|---|---|---|---|---|---|
| Semi-Finals | |||||
| 1 May | |||||
| 1 May | |||||
| 1 May | |||||
Swedish Final
- May 21, 1975
SWE Norrköping- First 8 to Nordic Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 3 | 2 | 3 | 14 | 1 | ||||||||||||||||
| 2 | 13 | 3 | 2 | 3 | 3 | 2 | 13 | 2 | ||||||||||||||||
| 3 | 13 | 3 | 3 | 3 | 3 | 1 | 13 | 3 | ||||||||||||||||
| 4 | 12 | 1 | 3 | 3 | 3 | 2 | 12 | 4 | ||||||||||||||||
| 5 | 11 | 2 | 2 | 2 | 2 | 3 | 11 | 5 | ||||||||||||||||
| 6 | 10 | 2 | 3 | 2 | 1 | 2 | 10 | 6 | ||||||||||||||||
| 7 | 10 | 1 | 2 | 2 | 3 | 2 | 10 | 7 | ||||||||||||||||
| 8 | 7 | 3 | 1 | 0 | 2 | 0 | 6 | 8 | ||||||||||||||||
| 9 | 5+3 | 2 | 1 | 0 | 1 | 1 | 5 | 9 | ||||||||||||||||
| 10 | 5+2 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | ||||||||||||||||
| 11 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | ||||||||||||||||
| 12 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 12 | ||||||||||||||||
| 13 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 13 | ||||||||||||||||
| 14 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 14 | ||||||||||||||||
| 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | ||||||||||||||||
| 16 | 0 | 0 | 0 | - | - | - | 0 | 16 | ||||||||||||||||
| 2 | 2 | 0 | 2 | |||||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Danish final
Norwegian Final
Skien- First 3 to Nordic Final
| Pos. | Rider | Heat Scores | Total |
|---|---|---|---|
| 1 | 15 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Second round
- Nordic Final - 9 to Intercontinental Final
Nordic Final
| Pos. | Rider | Heat Scores | Total |
|---|---|---|---|
| 1 | 3,2,3,3,3 | 14 | |
| 2 | 2,3,2,3,3 | 13 | |
| 3 | 3,0,3,3,3 | 12+3 | |
| 4 | 2,3,2,3,2 | 12+2 | |
| 5 | 3,3,1,2,1 | 10 | |
| 6 | 2,1,3,1,3 | 10 | |
| 7 | 1,2,2,1,2 | 8 | |
| 8 | F,1,3,2,2 | 8 | |
| 9 | 0,3,0,2,2 | 7 | |
| 10 | 0,2,1,2,1 | 6 | |
| 11 | 2,2,1,0,F | 5 | |
| 12 | 3,F,0,0,1 | 4 | |
| 13 | 1,1,1,1,E | 4 | |
| 14 | 1,0,2,0,0 | 3 | |
| 15 | 0,0,0,1,0 | 1 | |
| 16 | F,-,-,-,- | 0 | |
| R1 | 1,0 | 1 | |
| R2 | 1,0,1 | 2 |
Third round
- Intercontinental Final - 8 to European Final
- Continental Final - 8 to European Final
Intercontinental Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | ||||||||||||||||
| 2 | 12 | 2 | 3 | 3 | 1 | 3 | 12 | 2 | ||||||||||||||||
| 3 | 11+3 | 3 | 3 | 0 | 2 | 3 | 11 | 3 | ||||||||||||||||
| 4 | 11+2 | 3 | 1 | 2 | 2 | 3 | 11 | 4 | ||||||||||||||||
| 5 | 9 | 3 | 2 | 1 | 2 | 1 | 9 | 5 | ||||||||||||||||
| 6 | 9 | 3 | 2 | 2 | 1 | 1 | 9 | 6 | ||||||||||||||||
| 7 | 8+3 | 2 | 1 | 3 | 0 | 2 | 8 | 7 | ||||||||||||||||
| 8 | 8+2 | 1 | 2 | 1 | 2 | 2 | 8 | 8 | ||||||||||||||||
| 9 | 8+1 | 1 | 0 | 2 | 3 | 2 | 8 | 9 | ||||||||||||||||
| 10 | 7 | 0 | 3 | 1 | 3 | 0 | 7 | 10 | ||||||||||||||||
| 11 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | ||||||||||||||||
| 12 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 12 | ||||||||||||||||
| 13 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 13 | ||||||||||||||||
| 14 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 14 | ||||||||||||||||
| 15 | 3 | 0 | 0 | 3 | 0 | F | 3 | 15 | ||||||||||||||||
| 16 | 1 | 1 | - | - | - | - | 1 | 16 | ||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| 2 | 1 | 0 | 0 | 1 | 2 | |||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Continental Final
- June 22, 1975
Soviet Union Leningrad- First 8 to European Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 1 | 3 | 2 | 3 | 12 | 1 | ||||||||||||||||
| 2 | 11 | 3 | 0 | 2 | 3 | 3 | 11 | 2 | ||||||||||||||||
| 3 | 11 | 3 | 3 | 3 | 0 | 2 | 11 | 3 | ||||||||||||||||
| 4 | 10 | 3 | 3 | 1 | 0 | 3 | 10 | 4 | ||||||||||||||||
| 5 | 10 | 0 | 2 | 3 | 3 | 2 | 10 | 5 | ||||||||||||||||
| 6 | 10 | 1 | 3 | 1 | 2 | 3 | 10 | 6 | ||||||||||||||||
| 7 | 10 | 2 | 2 | 2 | 1 | 3 | 10 | 7 | ||||||||||||||||
| 8 | 7+3 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | ||||||||||||||||
| 9 | 7+2 | 1 | 2 | 2 | 1 | 2 | 8 | 9 | ||||||||||||||||
| 10 | 7+1 | 2 | 0 | 1 | 2 | 2 | 7 | 10 | ||||||||||||||||
| 11 | 7+0 | 0 | 3 | 3 | 1 | 0 | 7 | 11 | ||||||||||||||||
| 12 | 6 | 1 | 2 | 0 | 2 | 1 | 6 | 12 | ||||||||||||||||
| 13 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 13 | ||||||||||||||||
| 14 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 14 | ||||||||||||||||
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||||||||
| 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | ||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Fourth round
- British Final - 4 to World Final
- European Final - 12 to World Final
British Final
- July 30, 1975
GBR Coventry, Brandon Stadium- First 4 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||
| 2 | 13+3 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | ||||||||||||||||
| 3 | 13+2 | 3 | 3 | 2 | 2 | 3 | 13 | 3 | ||||||||||||||||
| 4 | 11+3 | F | 3 | 3 | 3 | 2 | 11 | 4 | ||||||||||||||||
| 5 | 11+2 | 3 | 3 | 1 | 3 | 1 | 11 | 5 | ||||||||||||||||
| 6 | 10 | 1 | 2 | 3 | 2 | 2 | 10 | 6 | ||||||||||||||||
| 7 | 9 | 2 | 2 | 1 | 1 | 3 | 9 | 7 | ||||||||||||||||
| 8 | 6 | 2 | 1 | 2 | 1 | 0 | 6 | 8 | ||||||||||||||||
| 9 | 6 | 0 | 0 | 2 | 2 | 2 | 6 | 9 | ||||||||||||||||
| 10 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 10 | ||||||||||||||||
| 11 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 11 | ||||||||||||||||
| 12 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 12 | ||||||||||||||||
| 13 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 13 | ||||||||||||||||
| 14 | 3 | 0 | E | 1 | 0 | 2 | 3 | 14 | ||||||||||||||||
| 15 | 2 | 1 | 0 | F | 1 | 0 | 2 | 15 | ||||||||||||||||
| 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | ||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
European Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | 3 | |||||||||||||||||
| 14 | 2 | 3 | 3 | 3 | 3 | 14 | 2 | 2 | |||||||||||||||||
| 11 | 2 | 3 | 1 | 2 | 3 | 11 | 3 | ||||||||||||||||||
| 4 | 10 | 3 | 0 | 3 | 3 | 1 | 10 | 4 | |||||||||||||||||
| 5 | 9 | 3 | 1 | 1 | 2 | 2 | 9 | 5 | |||||||||||||||||
| 6 | 8 | 2 | 1 | 2 | 3 | 0 | 8 | 6 | |||||||||||||||||
| 7 | 8 | 0 | 3 | 2 | 1 | 2 | 8 | 7 | |||||||||||||||||
| 8 | 8 | X | 2 | 3 | 1 | 2 | 8 | 8 | |||||||||||||||||
| 9 | 7 | 3 | 2 | 0 | 2 | E | 7 | 9 | |||||||||||||||||
| 10 | 7 | 1 | 2 | 2 | 2 | 0 | 7 | 10 | |||||||||||||||||
| 11 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 11 | |||||||||||||||||
| 12 | 6 | 1 | 1 | 2 | 1 | 1 | 6 | 12 | |||||||||||||||||
| 13 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 13 | |||||||||||||||||
| 14 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | |||||||||||||||||
| 15 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 15 | |||||||||||||||||
| 16 | 1 | 1 | 0 | - | 0 | 0 | 1 | 16 | |||||||||||||||||
| R1 | 0 | 0 | R1 | ||||||||||||||||||||||
| R2 | 0 | 0 | R2 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
World Final
- September 6, 1975
London, Wembley Stadium[8]- Referee: (
) Torrie Kittelsen
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||
| 2 | 13 | 1 | 3 | 3 | 3 | 3 | 13 | 2 | ||||||||||||||||
| 3 | 12+3 | 2 | 2 | 3 | 2 | 3 | 12 | 3 | ||||||||||||||||
| 4 | 12+2 | 3 | 1 | 2 | 3 | 3 | 12 | 4 | ||||||||||||||||
| 5 | 10 | 3 | 3 | 0 | 3 | 1 | 10 | 5 | ||||||||||||||||
| 6 | 10 | 3 | 3 | 1 | 1 | 2 | 10 | 6 | ||||||||||||||||
| 7 | 10 | 2 | 2 | 3 | 1 | 2 | 10 | 7 | ||||||||||||||||
| 8 | 8 | 2 | 1 | 2 | 2 | 1 | 8 | 8 | ||||||||||||||||
| 9 | 8 | 1 | 2 | 2 | 2 | 0 | 7 | 9 | ||||||||||||||||
| 10 | 5 | 0 | 2 | 1 | 0 | 2 | 5 | 10 | ||||||||||||||||
| 11 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | 11 | ||||||||||||||||
| 12 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | ||||||||||||||||
| 13 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 13 | ||||||||||||||||
| 14 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 14 | ||||||||||||||||
| 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | ||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
- ↑ Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- ↑ "World Championship 1936-1994". Edinburgh Speedway. Retrieved 10 July 2021.
- ↑ "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 10 July 2021.
- ↑ "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 10 July 2021.
- ↑ "Speedway riders, history and results". wwosbackup. Retrieved 10 July 2021.
- ↑ "WORLD INDIVIDUAL FINAL - RIDER INDEX". British Speedway. Retrieved 10 July 2021.
- ↑ "Olsen-king of the track". The People. 7 September 1975. Retrieved 10 July 2021 – via British Newspaper Archive.
- ↑ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5