| 1975 Northwestern Wildcats football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3–8 (2–6 Big Ten) |
| Head coach |
|
| Captain | Greg Boykin[1] |
| Home stadium | Dyche Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Ohio State $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Michigan | 7 | – | 1 | – | 0 | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 Northwestern Wildcats team represented Northwestern University during the 1975 Big Ten Conference football season. In their third year under head coach John Pont, the Wildcats compiled a 3–8 record (2–6 against Big Ten Conference opponents) and finished in ninth place in the Big Ten Conference.[2]
The team's offensive leaders were quarterback Randy Dean with 1,315 passing yards, Greg Boykin with 1,105 rushing yards, and Scott Yelvington with 686 receiving yards.[3] Three Northwestern players received All-Big Ten honors: (1) defensive back Pete Shaw (AP-1; UPI-1); (2) center Paul Jasinskis (AP-1; UPI-2); and (3) wide receiver Scott Yelvington (UPI-2).[4][5]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 13 | Purdue | W 31–25 | 22,000 | ||
| September 20 | Northern Illinois* |
| W 10–3 | ||
| September 27 | at No. 7 Notre Dame* | L 7–31 | 59,075 | ||
| October 4 | at No. 17 Arizona* | L 6–41 | |||
| October 11 | Indiana |
| W 30–0 | 27,800 | |
| October 18 | at No. 7 Michigan | L 0–69 | 86,201 | [6] | |
| October 25 | at Wisconsin | L 14–17 | 78,902 | ||
| November 1 | Iowa |
| L 21–24 | 25,530 | |
| November 8 | at Minnesota | L 9–33 | 24,998 | ||
| November 15 | at Michigan State | L 14–47 | 54,432 | ||
| November 22 | Illinois |
| L 7–28 | 19,800 | |
| |||||
Roster
| 1975 Northwestern Wildcats football team roster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||
References
- ↑ "Year-by-Year Results" (PDF). 2007. p. 148. Archived (PDF) from the original on March 16, 2019. Retrieved March 14, 2019.
- ↑ "1975 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ↑ "1975 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ↑ "Ohio State, Michigan dominate all-Big Ten selections". Daily Illini. December 3, 1975.
- ↑ "Buckeyes dominate All-Big Ten squad". The Bryan Times (UPI story). November 25, 1975. p. 8.
- ↑ Curt Sylvester (October 19, 1975). "It's No Contest . . . Wolverines Smash N'Western, 69-0". Detroit Free Press. pp. 1E, 4E.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.