| 1977 Kent State Golden Flashes football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 6–5 (5–4 MAC) |
| Head coach |
|
| Offensive coordinator | Ron Blackledge (1st season) |
| Home stadium | Dix Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 3 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1977 NCAA Division I football season. In their third and final season under head coach Dennis Fitzgerald, the Golden Flashes compiled a 6–5 record (5–4 against MAC opponents), finished in sixth place in the MAC, and were outscored by all opponents by a combined total of 241 to 200.[1][2]
The team's statistical leaders included Tom Roper with 630 rushing yards, Mike Whalen with 534 passing yards, and Kim Featsent with 549 receiving yards.[3][4] Five Kent State players were selected as first-team All-MAC players: wide receiver Kim Featsent, offensive tackle Tom Jesko, linebacker Jack Lazor, placekicker Paul Marchese, and defensive lineman Mike Zele.[5]
Dennis Fitzgerald resigned as Kent State's head coach in March 1978 to accept a position as an assistant coach at Syracuse. In three years as Kent State's head coach, he compiled an 18–16 record.[6]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | Illinois State* | W 33–14 | |||
| September 17 | at No. 12 Colorado* | L 0–42 | 46,164 | ||
| September 24 | Ball State |
| W 13–12 | ||
| October 1 | at Ohio | W 44–23 | |||
| October 8 | at Western Michigan | W 20–16 | |||
| October 15 | Bowling Green |
| L 10–14 | ||
| October 22 | at Eastern Michigan | W 29–13 | |||
| October 29 | Northern Illinois |
| L 18–21 | ||
| November 5 | Central Michigan |
| L 10–49 | ||
| November 12 | Miami (OH) |
| L 0–25 | 5,421 | [7] |
| November 19 | at Toledo | W 23–12 | |||
| |||||
References
- ↑ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D7. Retrieved October 4, 2016.
- ↑ "1977 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ 2016 Record Book, p. D17-D19.
- ↑ "1977 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ 2016 Kent State Football Record Book, p. D42.
- ↑ "Kent State Names Blackledge". The Cincinnati Enquirer. April 5, 1978. p. B3.
- ↑ John Seaburn (November 13, 1977). "Kent falls; only foes give 'toot'". The Akron Beacon Journal. pp. D1, D6 – via Newspapers.com.