| 1977 Oregon State Beavers football | |
|---|---|
| Conference | Pacific-8 Conference |
| Record | 2–9 (0–7 Pac-8) |
| Head coach |
|
| Offensive coordinator | Tony Kopay (2nd season) |
| Defensive coordinator | Ray Braun (2nd season) |
| Home stadium | Parker Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Washington $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Stanford | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 USC | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA † | 0 | – | 2 | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 Oregon State Beavers football team represented Oregon State University as a member of the Pacific-8 Conference (Pac-8) during the 1977 NCAA Division I football season. In their second season under head coach Craig Fertig, the Beavers compiled an overall record of 2–9 with a mark of 0–7 in conference play, placing last out of eight teams in the Pac-8,, and were outscored 303 to 173.[1] The team played its five home games on campus at Parker Stadium in Corvallis.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | Syracuse* | W 24–12 | 20,540 | ||
| September 17 | No. 2 USC |
| L 10–17 | 31,143 | |
| September 24 | at Arizona State* | L 31–33 | 57,535 | ||
| October 1 | at Tennessee* | L 10–41 | 82,865 | [2] | |
| October 8 | No. 13 BYU* |
| W 24–19 | 33,965 | |
| October 15 | at No. 20 California | L 17–41 | 33,400 | ||
| October 22 | at Washington | L 6–14 | 46,677 | ||
| October 29 | Stanford |
| L 7–26 | 20,196 | |
| November 5 | Washington State |
| L 10–24 | 22,657 | |
| November 12 | at UCLA | L 18–48 | 35,529 | ||
| November 19 | at Oregon | L 16–28 | 34,068 | ||
| |||||
Roster
| 1977 Oregon State Beavers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "1977 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ↑ "Vols blitz Beavers 41–10 in Knoxville". The Spokesman-Review. October 2, 1977. Retrieved May 8, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.