| 1980 William & Mary Tribe football | |
|---|---|
| Conference | Independent |
| Record | 2–9 |
| Head coach |
|
| Offensive coordinator | Ralph Friedgen (1st season) |
| Captain | Steve McNamee, Dennis Fitzpatrick |
| Home stadium | Cary Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Florida State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Notre Dame | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | – | 1 | – | 9 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 William & Mary Tribe football team represented the College of William & Mary as an independent during the 1980 NCAA Division I-A football season. Led by Jimmye Laycock in his first year as head coach, William & Mary finished the season with a record of 2–9.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | at NC State | L 0–42 | |||
| September 13 | VMI | L 10–13 | 14,000 | [2] | |
| September 20 | at Virginia Tech | L 3–7 | 27,500 | [3] | |
| September 27 | at Navy | L 6–45 | |||
| October 4 | Wake Forest |
| L 7–27 | 15,800 | |
| October 11 | Dartmouth |
| W 17–14 | 14,500 | [4] |
| October 18 | at Rutgers | W 21–18 | |||
| October 25 | No. T–10 Delaware |
| L 3–7 | 11,600 | [5] |
| November 1 | at East Carolina | L 23–31 | 18,600 | [6] | |
| November 8 | at Harvard | L 13–24 | 10,000 | [7] | |
| November 22 | at Richmond | L 14–26 | 14,700 | [8] | |
| |||||
Roster
| 1980 William & Mary Tribe football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||
References
- ↑ "William & Mary Football Record Book" (PDF). William & Mary Athletics. June 1, 2021. p. 27. Retrieved June 15, 2021.
- ↑ "Allen 'drives' VMI past W&M 13–10". Daily Press. September 14, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Unbeaten Gobblers eke out 7–3 victory". Daily Press. September 21, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ↑ Bullock, Mark (October 12, 1980). "W&M Wins First, Dartmouth Victim". Daily Press. Newport News, Va. p. D1 – via Newspapers.com.
- ↑ "Tribe's two-game streak ends". Richmond Times-Dispatch. October 26, 1980. Retrieved November 29, 2023 – via Newspapers.com.
- ↑ "Sutton leads East Carolina". The Charlotte Observer. November 2, 1980. Retrieved March 4, 2021 – via Newspapers.com.
- ↑ Visser, Lesley (November 9, 1980). "Harvard Tops Wm. & Mary". Boston Sunday Globe. Boston, Mass. p. 78 – via Newspapers.com.
- ↑ "Redden breaks rushing record; Richmond thrashes W&M 26–14". Daily Press. November 23, 1980. Retrieved October 28, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.