| 1981 Calgary Stampeders season | |
|---|---|
| General manager | Jack Gotta |
| Head coach | Ardell Wiegandt (fired October 5th) Jerry Williams |
| Home field | McMahon Stadium |
| Results | |
| Record | 6–10 |
| Division place | 5th, West |
| Playoff finish | did not qualify |
The 1981 Calgary Stampeders finished in fifth place in the West Division with a 6–10 record and failed to make the playoffs.
Regular season
Season Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Edmonton Eskimos | 16 | 14 | 1 | 1 | 576 | 277 | 29 |
| Winnipeg Blue Bombers | 16 | 11 | 5 | 0 | 517 | 299 | 22 |
| BC Lions | 16 | 10 | 6 | 0 | 438 | 377 | 20 |
| Saskatchewan Roughriders | 16 | 9 | 7 | 0 | 431 | 371 | 18 |
| Calgary Stampeders | 16 | 6 | 10 | 0 | 306 | 367 | 12 |
Season schedule
| Week | Game | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|---|
| Score | Record | ||||||
| 1 | Edmonton Eskimos | L 10–30 | 0–1 | ||||
| 2 | Hamilton Tiger-Cats | W 26–6 | 1–1 | ||||
| 3 | Saskatchewan Roughriders | W 25–16 | 2–1 | ||||
| 4 | BC Lions | L 29–52 | 2–2 | ||||
| 5 | Hamilton Tiger-Cats | L 16–28 | 2–3 | ||||
| 6 | Winnipeg Blue Bombers | W 18–17 | 3–3 | ||||
| 7 | Ottawa Rough Riders | W 30–18 | 4–3 | ||||
| 8 | BC Lions | L 21–31 | 4–4 | ||||
| 9 | Toronto Argonauts | W 23–5 | 5–4 | ||||
| 10 | Edmonton Eskimos | L 10–23 | 5–5 | ||||
| 11 | Toronto Argonauts | L 26–29 | 5–6 | ||||
| 12 | Montreal Alouettes | L 16–22 | 5–7 | ||||
| 13 | Montreal Alouettes | W 29–3 | 6–7 | ||||
| 14 | Ottawa Rough Riders | L 10–21 | 6–8 | ||||
| 15 | Saskatchewan Roughriders | L 11–24 | 6–9 | ||||
| 16 | Winnipeg Blue Bombers | L 6–44 | 6–10 | ||||
Awards and records
1981 CFL All-Stars
- DB – Ray Odums, CFL All-Star
Western All-Stars
- DB – Ray Odums, CFL Western All-Star
- DB – Merv Walker, CFL Western All-Star
References
- ↑ "CFL.ca". Archived from the original on 2009-07-14. Retrieved 2009-07-03.
- ↑ "Calgary Stampeders Historical Canadian Football League (CFL) Scores Since 1945". Archived from the original on 2009-03-12. Retrieved 2009-06-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.