| 1981 Furman Paladins football | |
|---|---|
SoCon champion | |
| Conference | Southern Conference |
| Record | 8–3 (5–2 SoCon) |
| Head coach |
|
| Captain | Tim Sorrells, Charlie Anderson, Bruce Gheesling, Steve O'Neill |
| Home stadium | Paladin Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Furman Paladins football team was an American football team that represented Furman University as a member of the Southern Conference (SoCon) during the 1981 NCAA Division I-A football season. In their fourth year under head coach Dick Sheridan, the Paladins compiled an overall record of 8–3 with a conference mark of 5–2, winning the SoCon title for the second consecutive season.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | at Florida* | L 7–35 | 54,439 | [2] | |
| September 19 | East Tennessee State | W 21–0 | 12,070 | [3] | |
| September 26 | at Western Carolina | W 31–27 | 11,850 | [4] | |
| October 3 | Chattanooga |
| L 28–31 | 12,525 | [5] |
| October 10 | Appalachian State |
| W 22–18 | 19,058 | [6] |
| October 17 | at James Madison* | W 30–14 | 12,500 | [7] | |
| October 24 | Liberty Baptist* |
| W 38–14 | 9,250 | [8] |
| October 31 | Marshall |
| W 35–3 | 10,811 | [9] |
| November 7 | at Davidson* | W 30–12 | 6,300 | [10] | |
| November 14 | at VMI | W 33–21 | 5,100 | [11] | |
| November 21 | at The Citadel | L 18–35 | 20,150 | [12] | |
| |||||
References
- ↑ "1981 Furman Paladins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 30, 2021.
- ↑ "Gators win – period". The Tampa Tribune. September 13, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Furman blanks ETSU". Kingsport Times-News. September 20, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "WCU falls as Sorrells paces Furman rally". Asheville Citizen-Times. September 27, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Mocs halt FU". The Greenville News. October 4, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Furman turns game around 22–18". The Charlotte Observer. October 11, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Furman works for win". The Greenville News. October 18, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Paladins blast winless Liberty Baptist 38–14". The State. October 25, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Furman zeros in on title". The Greenville News. November 1, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Furman ground game topples Davidson 30–12". The Charlotte Observer. November 8, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Furman captures SC crown by defeating Keydets 33–21". Daily Press. November 15, 1981. Retrieved November 30, 2021 – via Newspapers.com.
- ↑ "Miller, Alston help Bulldogs topple Paladins, 35–18". The Times and Democrat. November 22, 1981. Retrieved November 30, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.