| 1981 Miami Hurricanes football | |
|---|---|
![]() | |
| Conference | Independent |
| Ranking | |
| AP | No. 8 |
| Record | 9–2 |
| Head coach |
|
| Offensive coordinator | Kim Helton (3rd season) |
| Defensive coordinator | Tom Olivadotti (1st season) |
| Home stadium | Miami Orange Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Miami (FL) | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 West Virginia | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 7 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 5 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Miami Hurricanes football team represented the University of Miami during the 1981 NCAA Division I-A football season. It was the Hurricanes' 56th season of football. The Hurricanes were led by third-year head coach Howard Schnellenberger and played their home games at the Orange Bowl. They finished the season 9–2 overall.
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 5 | No. 17 Florida | W 21–20 | 73,817 | [1] | |||
| September 19 | Houston | No. 16 |
| W 12–7 | 32,586 | ||
| September 26 | at No. 4 Texas | No. 14 | L 7–14 | 74,653 | |||
| October 3 | Vanderbilt | No. 17 |
| W 48–16 | 27,694 | [2] | |
| October 17 | at No. 16 Mississippi State | No. 13 | L 10–14 | 33,225 | [3] | ||
| October 24 | at East Carolina | W 31–6 | 20,323 | [4] | |||
| October 31 | No. 1 Penn State |
| ABC | W 17–14 | 32,117 | ||
| November 7 | at No. 14 Florida State | No. 13 | ABC | W 27–19 | 52,685 | ||
| November 14 | Virginia Tech | No. 12 |
| W 21–14 | 22,257 | [5] | |
| November 21 | at NC State | No. 11 | W 14–6 | 36,500 | |||
| November 27 | Notre Dame | No. 9 |
| ABC | W 37–15 | 50,681 | |
| |||||||
Personnel
Roster
| 1981 Miami Hurricanes football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starters
Offense
| POS | Name | Name |
|---|---|---|
| QB | Jim Kelly | |
| HB | Smokey Roan | Keith Griffin |
| FB | Chris Hobbs | Speedy Neal |
| WR | Larry Brodsky | |
| WR | Mike Rodrique | |
| TE | Glenn Dennison | Mark Cooper |
| T | Dave Stewart | Bill Welch |
| G | Mike Moore | |
| C | Don Bailey | |
| G | Clem Barbarino | |
| T | John Canei | Frank Frazier |
Defense
| POS | Name | Name |
|---|---|---|
| DL | Isaiah West | |
| DL | Lester Williams | |
| DL | Bob Nelson | |
| DL | Tony Chickillo | |
| DL | Tim Flanagan | Danny Brown |
| LB | Scott Nicolas | Greg Brown |
| LB | Jay Brophy | Joe Walker |
| DB | Dave Ditthardt | Angelo Holmes |
| DB | Ronnie Lippett | |
| DB | David Jefferson | Jamie Boone |
| DB | Fred Marion | Ken Calhoun |
Coaching staff
| Name | Position | Seasons | Alma mater |
|---|---|---|---|
| Howard Schnellenberger | Head coach | 3rd | Kentucky (1957) |
| Kim Helton | Offensive coordinator/offensive line | 3rd | John Carroll (1965) |
| Tom Olivadotti | Defensive coordinator/linebackers | 2nd | Upsala (19##) |
| Gary Stevens | Wide receivers | 2nd | John Carroll (1965) |
| Hubbard Alexander | Tight ends | 3rd | Tennessee State (1962) |
| Joe Brodsky | Running backs | 4th | Florida (1956) |
| Harold Allen | Defensive line | 17th | Miami (1953) |
| Chris Vagotis | Defensive ends | 2nd | Alabama (19##) |
| Earl Morrall | Quarterbacks | 3rd | Michigan State (1956) |
| Bill Trout | Defensive line | 6th | Miami (19##) |
| Mike Archer | Defensive backs | 2nd | Miami (1976) |
Support staff
| Name | Position | Seasons | Alma mater |
|---|---|---|---|
| Ray Ganong | Strength & conditioning | 3rd | Miami (1977) |
| Mike Rodriguez | Volunteer assistant | 3rd | |
| Marc Trestman | Volunteer assistant | 1st | Minnesota (1979) |
Game summaries
Penn State
Penn State Nittany Lions at Miami (FL) Hurricanes
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Penn State | 0 | 0 | 0 | 14 | 14 |
| Miami (FL) | 6 | 8 | 0 | 3 | 17 |
at Orange Bowl • Miami, Florida
- Date: October 31
- Game attendance: 32,117
- [7]
| Game information | ||
|---|---|---|
|
At Florida St
Miami (FL) Hurricanes at Florida State Seminoles
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Miami (FL) | 3 | 7 | 3 | 14 | 27 |
| Florida St | 6 | 7 | 0 | 6 | 19 |
at Doak Campbell Stadium, Tallahassee, Florida
- Date: November 7
- Game attendance: 52,685
- Recap/Box
| Game information | ||
|---|---|---|
|
Statistics
Passing
| Player | Comp | Att | Yards | TD | INT |
|---|---|---|---|---|---|
| Jim Kelly | 168 | 285 | 2,403 | 13 | 14 |
Rushing
| Player | Att | Yards | TD |
|---|---|---|---|
| Smokey Roan | 111 | 388 | |
| Chris Hobbs | 75 | 295 | |
| Speedy Neal | 58 | 209 |
Receiving
| Player | Rec | Yards | TD |
|---|---|---|---|
| Larry Brodsky | 37 | 631 | |
| Mike Rodrique | 29 | 478 | |
| Glenn Dennison | 29 | 270 |
References
- ↑ "Miami stuns No. 17 Florida". The Journal News. September 6, 1981. Retrieved November 2, 2023 – via Newspapers.com.
- ↑ "Miami rips Vanderbilt 48–16". The Palm Beach Post. October 4, 1981. Retrieved November 1, 2023 – via Newspapers.com.
- ↑ "Second-quarter outburse sparks Mississippi State". Wisconsin State Journal. October 18, 1981. Retrieved October 31, 2023 – via Newspapers.com.
- ↑ "Richt sparks Miami to 31–6 victory". The Palm Beach Post. October 25, 1981. Retrieved December 16, 2021 – via Newspapers.com.
- ↑ "'Canes hang on when it counts". St. Petersburg Times. November 15, 1981. Retrieved December 16, 2021 – via Newspapers.com.
- ↑ Broyles, Bob and Paul Guido. 50 Years of College Football: A Modern History of America's Most Colorful Sport.
- ↑ Ocala Star-Banner. 1981 Nov 01. Retrieved 2019-Feb-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
