| 1982–83 New York Knicks season | |
|---|---|
| Head coach | Hubie Brown |
| General manager | Dave DeBusschere |
| Owners | Gulf+Western |
| Arena | Madison Square Garden |
| Results | |
| Record | 44–38 (.537) |
| Place | Division: 4th (Atlantic) Conference: 5th (Eastern) |
| Playoff finish | East Semifinals (lost to 76ers 0–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WOR-TV (Marv Albert, Butch Beard) MSG Network (Jim Karvellas, Butch Beard)[1] |
| Radio | WNEW (Marv Albert, John Andariese)[2] |
The 1982–83 New York Knicks season was the 37th season for the team in the National Basketball Association (NBA).[3] In the regular season, the Knicks started off by losing their first seven games of the season, but improved during the second half of their schedule.[4] They finished in fourth place in the Atlantic Division with a 44–38 win–loss record, and qualified for the NBA playoffs. New York defeated the New Jersey Nets 2–0 in the best-of-three first round of the playoffs and advanced to the Eastern Conference Semifinals, where they were swept in four games by the eventual NBA champion Philadelphia 76ers.[5][6]
NBA draft
Note: This is not an extensive list; it only covers the first and second rounds, and any other players picked by the franchise that played at least one game in the league.[7]
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 6 | Trent Tucker | G | Minnesota | |
| 2 | 29 | Scott Hastings | F–C | Arkansas | |
| 2 | 34 | Vince Taylor | F | Duke |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Philadelphia 76ers | 65 | 17 | .793 | – | 35–6 | 30–11 | 15–9 |
| x-Boston Celtics | 56 | 26 | .683 | 9 | 33–8 | 23–18 | 14–10 |
| x-New Jersey Nets | 49 | 33 | .598 | 16 | 30–11 | 19–22 | 11–13 |
| x-New York Knicks | 44 | 38 | .537 | 21 | 26–15 | 18–23 | 10–14 |
| Washington Bullets | 42 | 40 | .512 | 23 | 27–14 | 15–26 | 10–14 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Philadelphia 76ers | 65 | 17 | .793 | – |
| 2 | y-Milwaukee Bucks | 51 | 31 | .622 | 14 |
| 3 | x-Boston Celtics | 56 | 26 | .683 | 9 |
| 4 | x-New Jersey Nets | 49 | 33 | .598 | 16 |
| 5 | x-New York Knicks | 44 | 38 | .537 | 21 |
| 6 | x-Atlanta Hawks | 43 | 39 | .524 | 22 |
| 7 | Washington Bullets | 42 | 40 | .512 | 23 |
| 8 | Detroit Pistons | 37 | 45 | .451 | 28 |
| 9 | Chicago Bulls | 28 | 54 | .341 | 37 |
| 10 | Cleveland Cavaliers | 23 | 59 | .280 | 42 |
| 11 | Indiana Pacers | 20 | 62 | .244 | 45 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1982–83 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 1–5 | 5–1 | 6–0 | 1–1 | 1–1 | 3–3 | 0–2 | 2–0 | 6–0 | 0–2 | 0–2 | 1–4 | 2–4 | 3–2 | 2–4 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 4–2 |
| Boston | 5–1 | — | 3–2 | 5–1 | 2–0 | 2–0 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 5–1 | 3–3 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–3 |
| Chicago | 1–5 | 2–3 | — | 5–1 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | 1–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–5 |
| Cleveland | 0–6 | 1–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 2–0 | 2–0 | 5–1 | 1–1 | 0–2 | 1–5 | 0–6 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 |
| Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 3–3 | 2–0 | 3–2 | 5–1 | 2–0 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 2–4 | 5–0 | 2–3 | 2–4 | 0–2 |
| Denver | 1–1 | 0–2 | 1–1 | 2–0 | 3–3 | — | 2–0 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 2–0 | 1–1 | 0–2 | 0–2 | 4–1 | 2–3 | 2–4 | 3–2 | 3–2 | 4–2 | 1–1 |
| Detroit | 3–3 | 3–3 | 4–2 | 5–1 | 0–2 | 0–2 | — | 2–0 | 2–0 | 4–2 | 0–2 | 0–2 | 3–3 | 3–2 | 1–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 3–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 1–4 | 0–2 | — | 3–2 | 1–1 | 1–4 | 1–5 | 1–1 | 0–2 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 3–3 | 3–2 | 2–0 |
| Houston | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 0–2 | 2–3 | — | 2–0 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 0–5 | 1–5 | 2–3 | 1–4 | 0–6 | 1–1 |
| Indiana | 0–6 | 1–4 | 2–4 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–5 | 0–6 | 3–3 | 1–4 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 |
| Kansas City | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 | 3–3 | 2–0 | 4–1 | 5–1 | 1–1 | — | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 1–4 | 2–3 | 3–3 | 4–1 | 1–4 | 4–2 | 2–0 |
| Los Angeles | 2–0 | 0–2 | 2–0 | 2–0 | 3–2 | 4–1 | 2–0 | 5–1 | 5–0 | 2–0 | 4–1 | — | 2–0 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | 5–1 | 4–1 | 1–1 |
| Milwaukee | 4–1 | 3–3 | 5–1 | 5–1 | 2–0 | 0–2 | 3–3 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | — | 3–2 | 4–2 | 1–5 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 3–2 |
| New Jersey | 4–2 | 1–5 | 4–2 | 6–0 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 2–3 | — | 4–2 | 3–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 |
| New York | 2–3 | 3–3 | 4–1 | 5–1 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | — | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 4–2 |
| Philadelphia | 4–2 | 3–3 | 5–1 | 5–0 | 2–0 | 2–0 | 6–0 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 5–1 | 3–3 | 5–1 | — | 2–0 | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–4 | 1–1 | 4–2 | 5–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 2–0 | 0–2 | — | 5–1 | 3–2 | 4–2 | 5–1 | 5–0 | 0–2 |
| Portland | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 4–2 | 5–0 | 2–0 | 3–2 | 3–3 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 | — | 2–3 | 5–1 | 3–3 | 3–2 | 1–1 |
| San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 4–1 | 5–1 | 2–0 | 3–3 | 4–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–3 | 3–2 | — | 4–1 | 1–4 | 5–1 | 2–0 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 3–2 | 1–1 | 1–4 | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 2–4 | 1–5 | 1–4 | — | 0–6 | 2–3 | 0–2 |
| Seattle | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 2–0 | 3–3 | 4–1 | 1–1 | 4–1 | 1–5 | 2–0 | 0–2 | 1–1 | 0–2 | 1–5 | 3–3 | 4–1 | 6–0 | — | 5–0 | 1–1 |
| Utah | 0–2 | 0–2 | 1–1 | 2–0 | 4–2 | 2–4 | 2–0 | 2–3 | 6–0 | 0–2 | 2–4 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 2–3 | 1–5 | 3–2 | 0–5 | — | 0–2 |
| Washington | 2–4 | 3–3 | 5–1 | 2–3 | 2–0 | 1–1 | 2–3 | 0–2 | 1–1 | 5–1 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | — |
Playoffs
| 1983 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–0 (home: 1–0; road: 1–0)
| |||||||||||||||||||||||||||||||||||||||||||||
Conference semifinals: 0–4 (home: 0–2; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
| 1983 schedule | |||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 2016–17 New York Knicks Media Guide (PDF). New York Knicks. 2016. p. 305. Retrieved April 26, 2021.
- ↑ 2016–17 New York Knicks Media Guide (PDF). New York Knicks. 2016. p. 304. Retrieved April 26, 2021.
- ↑ "New York Knicks". Basketball-Reference. Retrieved September 8, 2018.
- ↑ "1982–83 New York Knicks Schedule and Results". Basketball-Reference. Retrieved September 8, 2018.
- ↑ "1982–83 New York Knickerbockers Roster and Statistics". Basketball-Reference. Retrieved October 24, 2009.
- ↑ "Season Review: 1982–83". National Basketball Association. August 24, 2017. Retrieved July 2, 2018.
- ↑ "1982 NBA Draft". Basketball-Reference. Retrieved March 30, 2013.