| 1982 Tennessee State Tigers football | |
|---|---|
NCAA Division I-AA Quarterfinal, L 7–13 vs. Eastern Kentucky | |
| Conference | Independent |
| Record | 10–1–1 |
| Head coach |
|
| Home stadium | Hale Stadium Dudley Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Delaware ^ | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Tennessee State ^ | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Holy Cross | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Colgate ^ | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Lafayette | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Northwestern State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Tennessee State Tigers football team represented Tennessee State University as an independent during the 1982 NCAA Division I-AA football season. Led by 20th-year head coach John Merritt, the Tigers compiled an overall record of 10–1–1. At the conclusion of the season, the Tigers were also recognized as black college national champion.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 11 | Jackson State | W 21–0 | 22,000 | [1] | ||
| September 18 | at Central State |
| W 34–0 | [2] | ||
| September 25 | at Texas Southern | T 20–20 | [3] | |||
| October 2 | at Alabama State | W 42–0 | 11,200 | [4] | ||
| October 9 | at No. 2 Grambling State | No. 18 | W 22–8 | 18,522 | [5] | |
| October 16 | No. 15 Chattanooga | No. 6 |
| W 27–21 | 18,200 | [6] |
| October 23 | Bethune–Cookman | No. T–5 |
| W 41–11 | 10,000 | [7] |
| October 30 | Southern | No. 3 |
| W 28–21 | 37,000 | [8] |
| November 13 | vs. Mississippi Valley State | No. 3 |
| W 63–41 | 22,000 | [9] |
| November 20 | North Carolina A&T | No. 3 |
| W 34–6 | 8,000 | [10] |
| December 4 | No. 5 Eastern Illinois | No. 4 |
| W 20–19 | [11] | |
| December 11 | at No. 1 Eastern Kentucky | No. 4 |
| L 7–13 | 7,338 | [12] |
| ||||||
References
- ↑ "TSU blanks Jackson State". The Tennessean. September 12, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "TSU trims Central, 34–0". Dayton Daily News. September 19, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Texas Southern gains 20–20 tie". Victoria Advocate. September 26, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Kinnebrew Sparks Tennessee State win". The Commercial Appeal. October 3, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "TSU squeezes by Grambling". The Tennessean. October 10, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Kinnebrew's 4 TDs pace Big Blue". The Commercial Appeal. October 17, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "TSU bombs Bethune–Cookman". The Tennessean. October 24, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Tennessee State edges Jags". The Daily Advertiser. October 31, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "TSU captures battle of big plays". The Commercial Appeal. November 14, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Tennessee State 34, N.C. A&T 6". The Charlotte Observer. November 21, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Eastern's playoff hopes come to a soggy end". Chicago Tribune. December 5, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "Eastern advances with 13–7 victory over TSU". The Daily News-Journal. December 12, 1982. Retrieved April 7, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.