| 1982 UNLV Rebels football | |
|---|---|
| Conference | Pacific Coast Athletic Association |
| Record | 3–8 (1–4 PCAA) |
| Head coach |
|
| Home stadium | Las Vegas Silver Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 0 | – | 6 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas in the Pacific Coast Athletic Association during the 1982 NCAA Division I-A football season. In their first year under head coach Harvey Hyde, the team compiled a 3–8 record (1–4 in PCAA, sixth).[1][2]
Hired in December 1981, Hyde was previously the head coach at Pasadena City College.[3][4] Formerly an independent, this was the Rebels' first season in the PCAA.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 2 | BYU* | L 0–27 | 26,769 | |
| September 18 | at New Mexico* | L 21–49 | 20,197 | |
| September 25 | at San Diego State* | L 23–26 | 24,207 | |
| October 2 | at Pacific (CA) | L 27–29 | 9,500 | |
| October 9 | UTEP* |
| W 28–21 | 17,289 |
| October 16 | at Utah* | L 14–24 | 26,182 | |
| October 30 | San Jose State |
| L 14–48 | 13,487 |
| November 6 | at Colorado State* | W 36–31 | 19,108 | |
| November 13 | at Long Beach State | L 13–24 | 4,660 | |
| November 20 | Fresno State |
| L 28–30 | 15,528 |
| November 27 | Cal State Fullerton |
| W 42–23 | 12,923 |
| ||||
References
- ↑ "1982 UNLV Rebels Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "UNLV 2020 Football Guide" (PDF). University of Nevada, Las Vegas. 2020. p. 129. Retrieved December 20, 2020.
- ↑ "Pasadena City College Coach Harvey Hyde, 42, who guided..." UPI.com. (UPI archives). December 7, 1981. Retrieved August 13, 2022.
- ↑ "Transactions: college". Reading Eagle. (Pennsylvania). December 8, 1981. p. 28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.