| 1983–84 New Jersey Nets season | |
|---|---|
| Head coach | Stan Albeck |
| Arena | Brendan Byrne Arena |
| Results | |
| Record | 45–37 (.549) |
| Place | Division: 4th (Atlantic) Conference: 6th (Eastern) |
| Playoff finish | Conference Semi-finals (lost to Bucks 2–4) |
Stats at Basketball-Reference.com | |
The 1983–84 New Jersey Nets season was the Nets' eighth season in the NBA,[1] and saw the franchise win its first NBA playoff series, although this would remain the Nets' only playoff series win until 2002.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 44 | Horace Owens | Rhode Island | ||
| 3 | 59 | Bruce Kuczenski | PF/C | Connecticut | |
| 4 | 87 | Barney Mines | Bradley | ||
| 5 | 110 | Tyren Naulls | Texas A&M | ||
| 6 | 133 | Oscar Taylor | New Orleans | ||
| 7 | 156 | Keith Bennett | Sacred Heart | ||
| 8 | 179 | Joe Myers | Duquesne | ||
| 9 | 201 | Kevin Black | Rutgers | ||
| 10 | 222 | Rich Simkus | Princeton |
Roster
| 1983–84 New Jersey Nets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 62 | 20 | .756 | – | 33–8 | 29–12 | 13–11 |
| x-Philadelphia 76ers | 52 | 30 | .634 | 10 | 32–9 | 20–21 | 15–9 |
| x-New York Knicks | 47 | 35 | .573 | 15 | 29–12 | 18–23 | 12–12 |
| x-New Jersey Nets | 45 | 37 | .549 | 17 | 29–12 | 16–25 | 12–12 |
| x-Washington Bullets | 35 | 47 | .427 | 27 | 25–16 | 10–31 | 8–16 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Boston Celtics | 62 | 20 | .756 | – |
| 2 | y-Milwaukee Bucks | 50 | 32 | .610 | 12 |
| 3 | x-Philadelphia 76ers | 52 | 30 | .634 | 10 |
| 4 | x-Detroit Pistons | 49 | 33 | .598 | 13 |
| 5 | x-New York Knicks | 47 | 35 | .573 | 15 |
| 6 | x-New Jersey Nets | 45 | 37 | .549 | 17 |
| 7 | x-Atlanta Hawks | 40 | 42 | .488 | 22 |
| 8 | x-Washington Bullets | 35 | 47 | .427 | 27 |
| 9 | Cleveland Cavaliers | 28 | 54 | .341 | 34 |
| 10 | Chicago Bulls | 27 | 55 | .329 | 35 |
| 11 | Indiana Pacers | 26 | 56 | .317 | 36 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1983-84 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | – | 0–5 | 4–2 | 3–3 | 1–1 | 0–2 | 2–4 | 1–1 | 1–1 | 4–2 | 0–2 | 0–2 | 3–3 | 3–3 | 4–1 | 5–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 |
| Boston | 5–0 | – | 5–0 | 6–0 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | 5–1 | 4–2 | 3–3 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–2 |
| Chicago | 2–4 | 0–5 | – | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | 2–4 | 2–3 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–4 |
| Cleveland | 3–3 | 0–6 | 4–2 | – | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 2–4 | 0–2 | 0–2 | 1–5 | 2–3 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 4–1 |
| Dallas | 1–1 | 0–2 | 1–1 | 1–1 | – | 4–2 | 0–2 | 4–1 | 4–2 | 2–0 | 3–3 | 3–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 1–4 | 4–2 | 0–2 |
| Denver | 2–0 | 0–2 | 2–0 | 2–0 | 2–4 | – | 1–1 | 2–3 | 4–2 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 3–3 | 3–2 | 2–3 | 3–3 | 0–2 |
| Detroit | 4–2 | 2–4 | 5–1 | 5–1 | 2–0 | 1–1 | – | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 3–2 | 1–4 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 |
| Golden State | 1–1 | 0–2 | 0–2 | 1–1 | 1–4 | 3–2 | 1–1 | – | 2–3 | 2–0 | 4–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–5 | 2–4 | 3–2 | 3–3 | 4–2 | 1–4 | 2–0 |
| Houston | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 2–4 | 1–1 | 3–2 | – | 1–1 | 2–4 | 1–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 2–4 | 2–3 | 3–2 | 1–5 | 0–2 |
| Indiana | 2–4 | 1–5 | 3–3 | 4–2 | 0–2 | 2–0 | 2–4 | 0–2 | 1–1 | – | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 0–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Kansas City | 2–0 | 0–2 | 1–1 | 2–0 | 3–3 | 2–4 | 1–1 | 1–4 | 4–2 | 2–0 | – | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 2–3 | 2–3 | 5–1 | 3–2 | 1–4 | 3–3 | 2–0 |
| Los Angeles | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 4–1 | 1–1 | 3–3 | 4–1 | 1–1 | 5–0 | – | 2–0 | 1–1 | 0–2 | 1–1 | 3–3 | 5–1 | 2–3 | 4–2 | 3–3 | 4–1 | 1–1 |
| Milwaukee | 3–3 | 1–5 | 4–2 | 5–1 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | – | 4–2 | 4–1 | 2–4 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
| New Jersey | 3–3 | 2–4 | 4–2 | 3–2 | 1–1 | 1–1 | 4–1 | 1–1 | 2–0 | 5–1 | 0–2 | 1–1 | 2–4 | – | 3–3 | 3–3 | 2–0 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 4–2 |
| New York | 1–4 | 3–3 | 4–1 | 5–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 4–2 | 2–0 | 2–0 | 1–4 | 3–3 | – | 2–4 | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Philadelphia | 1–5 | 4–2 | 3–2 | 4–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–2 | – | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 5–1 | 3–2 | 1–1 | 3–2 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | – | 2–4 | 5–0 | 4–2 | 2–4 | 1–4 | 2–0 |
| Portland | 2–0 | 0–2 | 0–2 | 1–1 | 3–2 | 4–1 | 1–1 | 4–2 | 4–1 | 1–1 | 3–2 | 1–5 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | – | 4–1 | 4–2 | 4–2 | 1–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 2–4 | 3–3 | 1–1 | 2–3 | 4–2 | 2–0 | 1–5 | 3–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–5 | 1–4 | – | 4–1 | 2–3 | 4–2 | 1–1 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 0–2 | 3–3 | 3–2 | 1–1 | 2–3 | 2–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 1–4 | – | 3–3 | 2–3 | 1–1 |
| Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–4 | 2–3 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 3–2 | 3–3 | – | 1–4 | 1–1 |
| Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 | 3–3 | 1–1 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 | 4–1 | 2–4 | 3–2 | 4–1 | – | 1–1 |
| Washington | 2–4 | 2–4 | 4–2 | 1–4 | 2–0 | 2–0 | 3–3 | 0–2 | 2–0 | 4–1 | 0–2 | 1–1 | 1–5 | 2–4 | 2–4 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — |
Game log
Regular season
| 1983–84 game log Total: 45–37 (home: 29–12; road: 16–25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–1 (home: 1–0; road: 0–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–6 (home: 4–2; road: 3–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–10 (home: 4–2; road: 2–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 8–5 (home: 4–2; road: 4–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 8–7 (home: 7–3; road: 1–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 10–5 (home: 6–2; road: 4–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 5–3 (home: 3–1; road: 2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–84 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
Playoffs
Awards and records
Transactions
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.