| 1983–84 Kansas City Kings season | |
|---|---|
| Head coach | Cotton Fitzsimmons |
| Owners | Joseph Benvenuti Stephen Cippa Robert Cook Gregg Lukenbill Frank Lukenbill Frank McCormick |
| Arena | Kemper Arena |
| Results | |
| Record | 38–44 (.463) |
| Place | Division: 3rd (Midwest) Conference: 8th (Western) |
| Playoff finish | West First Round (eliminated 0-3) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KSHB-TV |
| Radio | KMBZ |
The 1983–84 NBA season was the Kings 35th season in the NBA, their 12th, and penultimate season in Kansas City (their ninth playing full-time in Kansas City).[1]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 13 | Ennis Whatley | G | Alabama | |
| 2 | 38 | Chris McNealy | San Jose State | ||
| 3 | 60 | Steve Harriel | Washington State | ||
| 4 | 84 | Mike Jackson | Wyoming | ||
| 5 | 106 | Lorenza Andrews | Oklahoma State | ||
| 6 | 130 | Alvis Rogers | Wake Forest | ||
| 7 | 152 | Dane Suttle | SG | Pepperdine | |
| 8 | 176 | Preston Neumayr | California-Davis | ||
| 9 | 197 | Bernard Hill | Oklahoma Panhandle State | ||
| 10 | 219 | Aaron Haskins | Washington State |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Utah Jazz | 45 | 37 | .549 | – | 31–10 | 14–27 | 15–15 |
| x-Dallas Mavericks | 43 | 39 | .524 | 2 | 31–10 | 12–29 | 19–11 |
| x-Denver Nuggets | 38 | 44 | .463 | 7 | 27–14 | 11–30 | 16–14 |
| x-Kansas City Kings | 38 | 44 | .463 | 7 | 26–15 | 12–29 | 16–14 |
| San Antonio Spurs | 37 | 45 | .451 | 8 | 28–13 | 9–32 | 14–16 |
| Houston Rockets | 29 | 53 | .354 | 16 | 21–20 | 8–33 | 9–21 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 54 | 28 | .659 | – |
| 2 | y-Utah Jazz | 45 | 37 | .549 | 9 |
| 3 | x-Portland Trail Blazers | 48 | 34 | .585 | 6 |
| 4 | x-Dallas Mavericks | 43 | 39 | .524 | 11 |
| 5 | x-Seattle SuperSonics | 42 | 40 | .512 | 12 |
| 6 | x-Phoenix Suns | 41 | 41 | .500 | 13 |
| 7 | x-Denver Nuggets | 38 | 44 | .463 | 16 |
| 8 | x-Kansas City Kings | 38 | 44 | .463 | 16 |
| 9 | San Antonio Spurs | 37 | 45 | .451 | 17 |
| 10 | Golden State Warriors | 37 | 45 | .451 | 17 |
| 11 | San Diego Clippers | 30 | 52 | .366 | 24 |
| 12 | Houston Rockets | 29 | 53 | .354 | 25 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1983–84 NBA records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 0–5 | 4–2 | 3–3 | 1–1 | 0–2 | 2–4 | 1–1 | 1–1 | 4–2 | 0–2 | 0–2 | 3–3 | 3–3 | 4–1 | 5–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 |
| Boston | 5–0 | — | 5–0 | 6–0 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | 5–1 | 4–2 | 3–3 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–2 |
| Chicago | 2–4 | 0–5 | — | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | 2–4 | 2–3 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–4 |
| Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 2–4 | 0–2 | 0–2 | 1–5 | 2–3 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 4–1 |
| Dallas | 1–1 | 0–2 | 1–1 | 1–1 | — | 4–2 | 0–2 | 4–1 | 4–2 | 2–0 | 3–3 | 3–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 1–4 | 4–2 | 0–2 |
| Denver | 2–0 | 0–2 | 2–0 | 2–0 | 2–4 | — | 1–1 | 2–3 | 4–2 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 3–3 | 3–2 | 2–3 | 3–3 | 0–2 |
| Detroit | 4–2 | 2–4 | 5–1 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 3–2 | 1–4 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 |
| Golden State | 1–1 | 0–2 | 0–2 | 1–1 | 1–4 | 3–2 | 1–1 | — | 2–3 | 2–0 | 4–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–5 | 2–4 | 3–2 | 3–3 | 4–2 | 1–4 | 2–0 |
| Houston | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 2–4 | 1–1 | 3–2 | — | 1–1 | 2–4 | 1–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 2–4 | 2–3 | 3–2 | 1–5 | 0–2 |
| Indiana | 2–4 | 1–5 | 3–3 | 4–2 | 0–2 | 2–0 | 2–4 | 0–2 | 1–1 | — | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 0–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Kansas City | 2–0 | 0–2 | 1–1 | 2–0 | 3–3 | 2–4 | 1–1 | 1–4 | 4–2 | 2–0 | — | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 2–3 | 2–3 | 5–1 | 3–2 | 1–4 | 3–3 | 2–0 |
| Los Angeles | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 4–1 | 1–1 | 3–3 | 4–1 | 1–1 | 5–0 | — | 2–0 | 1–1 | 0–2 | 1–1 | 3–3 | 5–1 | 2–3 | 4–2 | 3–3 | 4–1 | 1–1 |
| Milwaukee | 3–3 | 1–5 | 4–2 | 5–1 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | — | 4–2 | 4–1 | 2–4 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
| New Jersey | 3–3 | 2–4 | 4–2 | 3–2 | 1–1 | 1–1 | 4–1 | 1–1 | 2–0 | 5–1 | 0–2 | 1–1 | 2–4 | — | 3–3 | 3–3 | 2–0 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 4–2 |
| New York | 1–4 | 3–3 | 4–1 | 5–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 4–2 | 2–0 | 2–0 | 1–4 | 3–3 | — | 2–4 | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Philadelphia | 1–5 | 4–2 | 3–2 | 4–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–2 | — | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 5–1 | 3–2 | 1–1 | 3–2 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | — | 2–4 | 5–0 | 4–2 | 2–4 | 1–4 | 2–0 |
| Portland | 2–0 | 0–2 | 0–2 | 1–1 | 3–2 | 4–1 | 1–1 | 4–2 | 4–1 | 1–1 | 3–2 | 1–5 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | — | 4–1 | 4–2 | 4–2 | 1–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 2–4 | 3–3 | 1–1 | 2–3 | 4–2 | 2–0 | 1–5 | 3–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–5 | 1–4 | — | 4–1 | 2–3 | 4–2 | 1–1 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 0–2 | 3–3 | 3–2 | 1–1 | 2–3 | 2–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 1–4 | — | 3–3 | 2–3 | 1–1 |
| Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–4 | 2–3 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 3–2 | 3–3 | — | 1–4 | 1–1 |
| Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 | 3–3 | 1–1 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 | 4–1 | 2–4 | 3–2 | 4–1 | — | 1–1 |
| Washington | 2–4 | 2–4 | 4–2 | 1–4 | 2–0 | 2–0 | 3–3 | 0–2 | 2–0 | 4–1 | 0–2 | 1–1 | 1–5 | 2–4 | 2–4 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — |
Game log
Regular season
| 1983–84 game log Total: 38–44 (Home: 26–15; Road: 12–29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 0–2 (home: 0–2; road: 0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 8–6 (home: 5–1; road: 3–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 5–8 (home: 4–2; road: 1–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 4–10 (home: 4–4; road: 0–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 8–6 (home: 6–3; road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 10–8 (home: 5–2; road: 5–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 3–4 (home: 2–1; road: 1–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–84 schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
| 1984 playoff game log | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 0–3 (home: 0–1; road: 0–2)
| ||||||||||||||||||||||||||||||||||||
| 1984 schedule | ||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
Transactions
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.