| 1984 Jackson State Tigers football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| Record | 4–5–1 (3–4 SWAC) |
| Head coach |
|
| Home stadium | Mississippi Veterans Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Alcorn State $^ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Mississippi Valley State ^ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1984 NCAA Division I-AA football season. Led by ninth-year head coach W. C. Gorden, the Tigers compiled an overall record of 4–5–1 and a mark of 3–4 in conference play, and finished fifth in the SWAC.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | at Alabama State | W 23–7 | [1] | ||
| September 8 | vs. Tennessee State* | L 14–34 | 40,000 | [2] | |
| September 15 | Prairie View A&M | W 34–14 | [3] | ||
| September 22 | No. T–18 Mississippi Valley State |
| L 32–49 | 50,337 | [4] |
| October 6 | Florida A&M* |
| T 10–10 | [5] | |
| October 13 | at Southern | L 28–34 | [6] | ||
| October 20 | at Grambling State | L 3–19 | 6,000 | [7] | |
| October 27 | at Morgan State* | W 28–14 | [8] | ||
| November 3 | Texas Southern |
| W 47–0 | [9] | |
| November 17 | at No. 2 Alcorn State | L 13–17 | [10] | ||
| |||||
References
- ↑ "Frosh Tillman lifts JSU". The Clarion-Ledger. September 2, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Big Blue rips rival Jackson State 34–14". The Tennessean. September 9, 1983. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Jackson State wins easily". Enterprise-Journal. September 16, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Valley chews up Jackson State 49–32". The Clarion-Ledger. September 23, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "FAMU, Jackson State battle to tie". The Orlando Sentinel. October 7, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Southern U. boots J-State". The Clarion-Ledger. October 14, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "GSU tips Jax State". The Shreveport Times. October 21, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Jackson State deals Morgan 8th defeat in row". The Baltimore Sun. October 28, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Jackson State romps past Texas S. 47–0". The Clarion-Ledger. November 4, 1984. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Alcorn clinches conference title". Hattiesburg American. November 18, 1984. Retrieved August 2, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.