| 1984 James Madison Dukes football | |
|---|---|
| Conference | Independent |
| Record | 6–5 |
| Head coach |
|
| Home stadium | Madison Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Holy Cross | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Delaware | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Richmond ^ | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 James Madison Dukes football team was an American football team that represented James Madison University during the 1984 NCAA Division I-AA football season as an independent. In their thirteenth year under head coach Challace McMillin, the team compiled an 6–5 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | Richmond | L 12–43 | 11,800 | [2] | |
| September 8 | at Delaware | L 3–32 | 16,419 | [3] | |
| September 15 | at Morehead State | W 38–28 | 6,500 | [4] | |
| September 22 | at Liberty Baptist | W 52–43 | [5] | ||
| September 29 | William & Mary |
| L 10–20 | 8,300 | [6] |
| October 6 | No. 20 Delaware State |
| W 20–19 | [7] | |
| October 13 | at Davidson | W 28–7 | 900 | [8] | |
| October 20 | Northeastern |
| L 6–9 | 13,900 | [9] |
| October 27 | East Tennessee State |
| L 6–9 | 17,000 | [10] |
| November 10 | VMI |
| W 21–17 | [11] | |
| November 17 | at Towson State | W 24–14 | 3,350 | [12] | |
| |||||
References
- ↑ "1984 JMU football schedule". James Madison University Athletics. Retrieved October 11, 2021.
- ↑ "Spiders' new dynamic duo leads romp over Dukes". Daily Press. September 2, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "Blue Hens get off to a flying start". The Morning News. September 9, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "James Madison reserve helps tip Morehead 38–28". The Courier-Journal. September 16, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "JMU Dukes outslug Liberty Baptist, 52–43". The News Leader. September 23, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "Tribe rally thwarts JMU, curbs history". Daily Press. September 30, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "JMU holds off DelState 20–19". The News Journal. October 7, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "Wildcats get kicked around". The Charlotte Observer. October 14, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "NU up and over". The Boston Globe. October 21, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "Campbell's last-second kick gives Bucs 9–6 win over JMU". Kingsport Times-News. October 28, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "Marshall paces Dukes' win". The News Leader. November 11, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ "Green helps Madison crush Tigers' hopes, 24–14". The Baltimore Sun. November 18, 1984. Retrieved October 11, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.