| 1984 New York City Marathon | |
|---|---|
![]() Men's winner Orlando Pizzolato. | |
| Date | 28 October |
| Location | |
| Event type | Marathon |
| Distance | 42.195 km |
| Edition | 15th |
| Course records | 2:08:12 (1981 men) 2:25:29 (1981 women) |
← 1983 1985 → | |
The 1984 New York City Marathon was the 15th edition of the New York City Marathon and took place in New York City on 28 October.[1]
Results
Men
| Rank | Athlete | Country | Time |
|---|---|---|---|
| 1 | Orlando Pizzolato | 2:14:53 | |
| 2 | David Murphy | 2:15:36 | |
| 3 | Herbert Steffny | 2:16:22 | |
| 4 | Pat Petersen | 2:16:35 | |
| 5 | Gianni Demadonna | 2:17:05 | |
| 6 | Michael Spöttel | 2:17:11 | |
| 7 | Antoni Niemczak | 2:17:34 | |
| 8 | Nicholas Brawn | 2:17:42 | |
| 9 | Ahmed Mohamed Ismail | 2:18:16 | |
| 10 | Zackariah Barie | 2:18:27 | |
| 11 | Ryszard Marczak | 2:18.29 | |
| 12 | Mehmet Terzi | 2:19.12 | |
| 13 | Jukka Toivola | 2:19.18 | |
| 14 | Lindsay Robertson | 2:20.09 | |
| 15 | Mohammed Rutiginga | 2:20.29 | |
| 16 | Mats Erixon | 2:20.38 | |
| 17 | David J Clark | 2:21.04 | |
| 18 | Johan Geirnaert | 2:21.09 | |
| 19 | Kjeld Johnsen | 2:21.16 | |
| 20 | Larry Barthlow | 2:21.39 | |
| 21 | Pedro Rodríguez | 2:21.52 | |
| 22 | Alfonso Abellan | 2:22.01 | |
| 23 | James Ashworth | 2:22.14 | |
| 24 | Lou Supino | 2:22.57 | |
| 25 | Zoltan Kiss | 2:22.59 |
Women
| Rank | Athlete | Country | Time |
|---|---|---|---|
| 1 | Grete Waitz | 2:29:30 | |
| 2 | Veronique Marot | 2:33:58 | |
| 3 | Laura Fogli | 2:37:25 | |
| 4 | Lizanne Bussières | 2:37:34 | |
| 5 | Judi St Hilaire | 2:37:49 | |
| 6 | Carey May | 2:38:11 | |
| 7 | Renata Walendziak | 2:40:48 | |
| 8 | Charlotte Teske | 2:41:16 | |
| 9 | Rita Marchisio | 2:41:18 | |
| 10 | Laura Albers | 2:42:12 | |
| 11 | Gabriela Andersen-Schiess | 2:42.24 | |
| 12 | Gillian Horovitz | 2:43.27 | |
| 13 | Mary O'Connor | 2:45.00 | |
| 14 | Evy Palm | 2:45.18 | |
| 15 | Linda Begley | 2:45.27 | |
| 16 | Joyce Smith | 2:46.17 | |
| 17 | Caroll Myers | 2:46.25 | |
| 18 | Daniela Tiberti | 2:46.59 | |
| 19 | Paola Moro | 2:47.17 | |
| 20 | Deirdre O'Farrelly | 2:47.56 | |
| 21 | Kiki Sweigart | 2:48.11 | |
| 22 | Sissel Grottenberg | 2:50.44 | |
| 23 | Chantal Langlacé | 2:51.59 | |
| 24 | Birgit Lennartz | 2:52.39 | |
| 25 | Carol Gould | 2:54.47 |
References
- ↑ "New York City Marathon All Races 1984 - Present". nyrr.org. Retrieved 13 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
