| 1984 Virginia Tech Hokies football | |
|---|---|
![]() | |
Independence Bowl, L 7–23 vs. Air Force | |
| Conference | Independent |
| Record | 8–4 |
| Head coach |
|
| Offensive coordinator | Pat Watson |
| Home stadium | Lane Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Boston College | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 South Carolina | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Florida State | – | – | 7 | – | 3 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 8 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Virginia Tech Hokies football team represented the Virginia Polytechnic Institute and State University (Virginia Tech) in the 1984 NCAA Division I-A football season as a Division I-A Independent. The team was led by head coach Bill Dooley, in his seventh year, and played their home games at Lane Stadium in Blacksburg, Virginia. They finished the season with a record of eight wins and four losses (8–4), and with a loss against Air Force in the Independence Bowl. Bruce Smith won the Outland Trophy and was the first pick overall in the 1985 NFL Draft.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 8 | at Wake Forest | W 21–20 | 26,543 | |||
| September 15 | West Virginia | L 7–14 | 48,100 | |||
| September 22 | Richmond |
| W 21–13 | 36,200 | [1] | |
| September 29 | Virginia |
| L 23–26 | |||
| October 6 | 1:30 p.m. | vs. VMI | W 54–7 | [2] | ||
| October 13 | Duke |
| W 27–0 | 36,400 | ||
| October 20 | William & Mary |
| W 38–15 | 34,500 | ||
| October 27 | 6:00 p.m. | at Temple | W 9–7 | 10,124 | ||
| November 3 | Tulane |
| W 13–6 | 30,400 | [3] | |
| November 10 | at Clemson | L 10–17 | 77,754 | |||
| November 17 | at Vanderbilt | W 23–3 | 38,238 | [4] | ||
| December 15 | vs. Air Force | L 7–23 | 41,100 | |||
| ||||||
Roster
| 1984 Virginia Tech Hokies football team roster | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||
Team players in the NFL
The following players were drafted in the 1985 NFL Draft.
| Player | Position | Round | Pick | Franchise |
| Bruce Smith | Defensive end | 1 | 1 | Buffalo Bills |
| Jesse Penn | Linebacker | 2 | 44 | Dallas Cowboys |
| Ashley Lee | Defensive back | 8 | 201 | Atlanta Falcons |
| Joe Jones | Tight end | 10 | 270 | Dallas Cowboys |
| Al Young | Defensive back | 11 | 299 | New York Giants |
- Source:[5]
Awards and honors
- Bruce Smith, Outland Trophy[6]
- Bruce Smith, Consensus All-American[7]
References
- ↑ "Virginia Tech turns back Spiders". The Daily News Leader. September 23, 1984. Retrieved November 1, 2022 – via Newspapers.com.
- ↑ "Va. Tech romps by VMI, 54–7". The News and Observer. October 7, 1984. Retrieved February 4, 2022 – via Newspapers.com.
- ↑ "Hokies stumble by Green Wave in 13–6 yawner". Kingsport Times-News. November 4, 1984. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Va. Tech rolls 23–3 by Vandy". Bristol Herald Courier. November 18, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ↑ "1985 NFL Draft". Pro-Football-Reference.com. Retrieved October 14, 2012.
- ↑ National Collegiate Athletic Association (NCAA). "Award Winners: John Outland Trophy" (PDF). 2012 NCAA Division I Football Records. NCAA.org. p. 22. Retrieved October 14, 2012.
- ↑ National Collegiate Athletic Association (NCAA). "Award Winners: All-America Selections" (PDF). 2012 NCAA Division I Football Records. NCAA.org. p. 9. Retrieved October 14, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
