| Host city |  Maastricht, Netherlands | 
|---|---|
| Dates | 18-21 October | 
The 1984 World Karate Championships are the 7th edition of the World Karate Championships. They were held in Maastricht, Netherlands[1] from October 18 to October 21, 1984.[2][1]
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual kata | Tsuguo Sakamoto .svg.png.webp) Japan | Masashi Koyama .svg.png.webp) Japan | Efthimios Karamitsos  West Germany | 
| Kumite −60 kg | Dirk Betzien  West Germany | Nicola Simmi  Italy | Isno Alberto  Netherlands | 
| Shinichi Hasegawa .svg.png.webp) Japan | |||
| Kumite −65 kg | Ramon Malavé  Sweden | Ignacio Lugo  Mexico | Roel van Loon  Netherlands | 
| Marc Van Reybrouck .svg.png.webp) Belgium | |||
| Kumite −70 kg | Jim Collins  Great Britain | Gonzalo Rodríguez  Spain | Cecil Hackett  Great Britain | 
| Felipe Hita  Spain | |||
| Kumite −75 kg | Toon Stelling  Netherlands | Javier Gomez .svg.png.webp) Switzerland | Yorihisa Uchida .svg.png.webp) Japan | 
| Serge Serfati  France | |||
| Kumite −80 kg | Pat McKay  Great Britain | Otti Roethof  Netherlands | Dudley Josepa  Netherlands | 
| Pino Sacchi  Italy | |||
| Kumite +80 kg | Jerome Atkinson  Great Britain | Claudio Guazzaroni  Italy | Marc Pyrée  France | 
| Massimo Di Luigi  Italy | |||
| Kumite open | Emmanuel Pinda  France | Patrice Ruggiero  France | Vic Charles  Great Britain | 
| Jyri Kauria  Finland | |||
| Team kumite |  Great Britain |  Sweden |  France | 
|  Spain | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Individual kata | Mie Nakayama .svg.png.webp) Japan | Setsuko Takagi .svg.png.webp) Japan | Chu Mei-yuen  Chinese Taipei | 
| Kumite −53 kg | Sophie Berger  France | Anita Myhren  Norway | Kim Friedl  United States | 
| Catherine Girardet  France | |||
| Kumite −60 kg | Tomoko Konishi .svg.png.webp) Japan | Wang Kuei-yuan  Chinese Taipei | Beverly Morris  Great Britain | 
| Sari Nybäck  Finland | |||
| Kumite +60 kg | Guusje van Mourik  Netherlands | Yvette Bryan  Great Britain | Kari Lunde  Norway | 
| Stine Nygård  Norway | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Great Britain | 4 | 1 | 3 | 8 | 
| 2 | .svg.png.webp) Japan | 3 | 2 | 2 | 7 | 
| 3 |  France | 2 | 1 | 4 | 7 | 
| 4 |  Netherlands | 2 | 1 | 3 | 6 | 
| 5 |  Sweden | 1 | 1 | 0 | 2 | 
| 6 |  West Germany | 1 | 0 | 1 | 2 | 
| 7 |  Italy | 0 | 2 | 2 | 4 | 
| 8 |  Norway | 0 | 1 | 2 | 3 | 
|  Spain | 0 | 1 | 2 | 3 | |
| 10 |  Chinese Taipei | 0 | 1 | 1 | 2 | 
| 11 |  Mexico | 0 | 1 | 0 | 1 | 
| .svg.png.webp) Switzerland | 0 | 1 | 0 | 1 | |
| 13 |  Finland | 0 | 0 | 2 | 2 | 
| 14 | .svg.png.webp) Belgium | 0 | 0 | 1 | 1 | 
|  United States | 0 | 0 | 1 | 1 | |
| Totals (15 entries) | 13 | 13 | 24 | 50 | |
References
- 1 2 "Karate in the Olympics? More than a pipe dream". Active Interest Media, Inc. (February 1985). Black Belt. Active Interest Media, Inc. pp. 40–44. ISSN 0277-3066.
- ↑ "WUKO Holds Technical Congress". Active Interest Media, Inc. (June 1984). Black Belt. Active Interest Media, Inc. p. 15. ISSN 0277-3066.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.