| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats to Braintree District Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Winner of each seat at the 1987 Braintree District Council election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Braintree District Council election took place on 7 May 1987 to elect members of Braintree District Council in England.[1] This was on the same day as other local elections.
Summary
Election result
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 30 | 6 | 4 | 50.0 | 42.6 | 36,990 | +0.9 | ||
| Labour | 13 | 0 | 3 | 21.7 | 28.1 | 24,392 | –0.1 | ||
| Independent | 8 | 2 | 2 | 13.3 | 7.6 | 6,615 | –3.0 | ||
| Alliance | 5 | 2 | 0 | 8.3 | 18.7 | 16,215 | +2.7 | ||
| Residents | 4 | 2 | 0 | 6.7 | 3.0 | 2,613 | +0.4 | ||
| Ind. Conservative | 0 | 0 | 1 | 0.0 | 0.0 | 0 | –0.8 | ||
Ward results
Black Notley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Alliance gain from Conservative | Swing | ||||
Bocking North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Bocking South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Braintree Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Braintree East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Braintree West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Alliance hold | |||||
| Alliance hold | |||||
| Alliance hold | |||||
Bumpstead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
Castle Headingham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Alliance gain from Conservative | Swing | ||||
Coggeshall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
| Independent hold | |||||
| Conservative hold | |||||
Colne Engaine and Greenstead Green
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative gain from Ind. Conservative | Swing | ||||
Cressing
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Earls Colne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Independent hold | |||||
| Independent hold | |||||
Gosfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Independent hold | Swing | ||||
Halstead Holy Trinity
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Labour hold | |||||
| Residents gain from Labour | |||||
| Residents hold | |||||
Halstead St. Andrew's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Residents gain from Conservative | |||||
| Residents hold | |||||
Hatfield Peverel
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative gain from Independent | |||||
| Conservative gain from Independent | |||||
Kelvedon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Independent hold | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Panfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Independent gain from Conservative | Swing | ||||
Rayne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Sible Headingham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Independent hold | |||||
| Conservative hold | |||||
Stour Valley Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
Stour Valley North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Stour Valley South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Terling
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative gain from Independent | Swing | ||||
Three Fields
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Upper Colne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Witham Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Independent hold | Swing | ||||
Witham Chipping Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Witham North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Labour hold | |||||
| Conservative gain from Labour | |||||
| Conservative gain from Labour | |||||
Witham Silver End and Rivenhall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Labour hold | |||||
| Labour hold | |||||
Witham South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Witham West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Yeldham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
References
- ↑ "Braintree District Council Election Results 1973 to 2011" (PDF). Colin Rallings and Michael Thrasher. www.electionscentre.co.uk. Retrieved 3 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
