| 1990–91 season | |
|---|---|
| President | Màrius Durán |
| Manager | José Manuel Esnal Mané |
| Grounds | Camp d'Esports |
| Segunda División | 6th |
| Copa del Rey | Third Round |
| Nostra Catalunya Trophy | 2nd Place |
| Ciutat de Lleida Trophy | 2nd Place |
| Top goalscorer | League: James Cantero All: James Cantero |
This is a complete list of appearances by members of the professional playing squad of UE Lleida during the 1990–91 season.
| Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| José Verdejo | GK | 37 | - | - | - | 37 | - | 1987 | Granada | ||||
| Rafael Arumí | GK | 1 (2) | - | 2 | - | 3 (2) | - | 1986 | Manacor | ||||
| Defenders | |||||||||||||
| Ali Benhalima | DF | 35 | 4 | 1 | - | 36 | 4 | 1990 | MC Oran | ||||
| David Capdevila | DF | 2 (2) | - | 1 | - | 3 (2) | - | 1985 | Academy | ||||
| Miguel Espejo | DF | 19 (5) | - | 2 | - | 21 (5) | - | 1989 | Real Murcia | ||||
| Juanjo Lekumberri | DF | 2 (4) | - | 1 | - | 3 (4) | - | 1982 | Osasuna B | ||||
| Walter Lozano | DF | 24 (2) | - | 1 | - | 25 (2) | - | 1990 | Valladolid | ||||
| Sergio Maza | DF | 35 | - | - | - | 35 | - | 1986 | Zaragoza B | ||||
| Midfielders | |||||||||||||
| Txema Alonso | MF | 32 (1) | - | 2 | - | 34 (1) | - | 1989 | Indautxu | ||||
| Iñaki Berastegui | MF | 11 (8) | 2 | 1 | - | 12 (8) | 2 | 1990 | Osasuna | ||||
| Pedro Gálvez | MF | 34 (3) | 5 | 1 (1) | - | 35 (4) | 5 | 1990 | Córdoba | ||||
| Pablo Gómez | MF | 32 (4) | - | 1 | - | 33 (4) | - | 1989 | Aurrerá | ||||
| Óscar Martínez | MF | 1 (1) | - | - | - | 1 (1) | - | 1990 | Academy | ||||
| Antoni Palau | MF | 24 (5) | 3 | 2 | - | 26 (5) | 3 | 1981 | Academy | ||||
| Sergi Parés | MF | 5 (14) | - | 1 | - | 6 (14) | - | 1990 | Nàstic | ||||
| Eladio Pérez | MF | 15 (11) | - | 2 | - | 17 (11) | - | 1990 | Osasuna B | ||||
| Miguel Rubio | MF | 38 | 1 | 2 | 1 | 40 | 2 | 1982 | Academy | ||||
| Forwards | |||||||||||||
| Paco Aleñá | CF | 31 (4) | 6 | 0 (2) | - | 31 (6) | 6 | 1989 | Pontevedra | ||||
| Mariano Azcona | CF | 3 (1) | 1 | - | - | 3 (1) | 1 | 1990 | Sant Andreu | ||||
| James Cantero | CF | 33 (4) | 17 | 1 (1) | - | 34 (5) | 17 | 1990 | Uruguay de Coronado | ||||
| Lluís García | CF | 1 (3) | - | - | - | 1 (3) | - | 1988 | Mollerussa | ||||
| Adolfo Madrigal | CF | 3 (2) | - | 1 | - | 4 (2) | - | 1990 | Atlético Mineiro | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.