| 1990 South Carolina State Bulldogs football | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 4–6 (2–4 MEAC) |
| Head coach |
|
| Home stadium | Bulldog Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M $ | 6 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–19 North Carolina A&T | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 South Carolina State Bulldogs football team represented South Carolina State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1990 NCAA Division I-AA football season. Led by second-year head coach Willie Jeffries, the Bulldogs compiled an overall record of 4–6 with a mark of 2–4 in conference play, placing fifth in the MEAC. South Carolina State played home games at Bulldog Stadium in Orangeburg, South Carolina.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | at Furman* | L 7–24 | 13,611 | [1] | |
| September 15 | at Presbyterian* | W 41–0 | |||
| September 22 | Howard | L 20–23 | |||
| September 29 | Johnson C. Smith* |
| W 17–0 | ||
| October 6 | Morgan State |
| W 42–0 | ||
| October 13 | Bethune–Cookman |
| W 26–7 | ||
| October 20 | at Florida A&M | L 17–37 | |||
| October 27 | at Delaware State | L 0–39 | |||
| November 10 | Grambling State* |
| L 15–39 | ||
| November 17 | at North Carolina A&T | L 6–7 | [2] | ||
| |||||
Roster
| 1990 South Carolina State Bulldogs football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
References
- ↑ "Second half keys Furman win over S.C. State". The Charlotte Observer. September 2, 1990. Retrieved March 26, 2022 – via Newspapers.com.
- ↑ "S.C. State falls to N.C. A&T 7–6". The State. November 18, 1990. Retrieved April 9, 2023 – via Newspapers.com.
- ↑ "South Carolina State Yearly Results (1990-1994)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved July 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.