The 1st Asian Cross Country Championships took place 1991 in Fukuoka, Japan.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Senior Men Individual | |||
| Senior Men Team | |||
| Junior Men Individual | |||
| Junior Men Team | |||
| Senior Women Individual | |||
| Senior Women Team | |||
| Junior Women Individual | |||
| Junior Women Team |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 9 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 2 | 1 | 2 | 5 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 8 | 8 | 8 | 24 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.