![]() |
|---|
Parliamentary elections were held in Nauru on 14 November 1992.[1] All candidates ran as independents. Following the elections, Bernard Dowiyogo was re-elected President by the Parliament by ten votes to seven.[1]
The only female member in the previous Parliament, Ruby Dediya (MP for Anetan/Ewa), lost her seat in the elections. The resulting Parliament was composed exclusively of men.[2]
Results
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Independents | 2,474 | 100.00 | 18 | |
| Total | 2,474 | 100.00 | 18 | |
| Valid votes | 2,474 | 96.04 | ||
| Invalid/blank votes | 102 | 3.96 | ||
| Total votes | 2,576 | 100.00 | ||
| Source: Gazette, IPU, Nohlen et al.[3] | ||||
By constituency
| Constituency | Candidate | Votes | Notes |
|---|---|---|---|
| Aiwo | Theodore Conrad Moses | 120.556 | Elected |
| René Harris | 119.223 | Elected | |
| Kinza Godfrey Clodumar | 117.055 | ||
| Darrel Gadabu | 92.779 | ||
| John Akiki Agieman Thoma | 84.610 | ||
| Amos Randall Cook | 74.022 | ||
| Pamela Eobtsina Scriven | 71.423 | ||
| Erickson Victor Idaga Daimon Caleb | 70.117 | ||
| David Sylvester Simon | 59.297 | ||
| Invalid/blank votes | 10 | ||
| Total votes cast | 296 | ||
| Anabar | Ludwig Derangadage Scotty | 109.467 | Elected |
| Maein Deireragea | 100.883 | Elected | |
| David Peter Gadaraoa | 74.183 | ||
| Obeira Menke | 73.850 | ||
| Alexander Rayham Deiye | 65.900 | ||
| Virginia Scotty | 55.417 | ||
| Invalid/blank votes | 15 | ||
| Total votes cast | 212 | ||
| Anetan | Lawrence Stephen | 107.86 | Elected |
| Roy Degoregore | 107.61 | Elected | |
| Ruby Eidagarube Helen Dediya | 99.899 | ||
| Remy Namaduk | 95.299 | ||
| Adago Deinuwea Bucky Ika | 75.469 | ||
| Vassal Abago Gadaoengin | 71.373 | ||
| Haseldon Buraman | 66.701 | ||
| Rimone Tom | 60.651 | ||
| Jac Tevaki Fritz | 56.328 | ||
| Invalid/blank votes | 13 | ||
| Total votes cast | 275 | ||
| Boe | Michael Mathias Aroi | 130.027 | Elected |
| Clinton Denton Benjamin | 123.774 | Elected | |
| Detonga August Deiye | 113.120 | ||
| Tazio Gideon | 98.862 | ||
| Remus Semisi Capelle | 73.915 | ||
| Leslie Dogida Adam | 71.403 | ||
| Cridden Alexius Appi | 69.152 | ||
| Dale Richard Cecil Deriabaga | 65.400 | ||
| Rantag Denton Harris | 63.678 | ||
| Invalid/blank votes | 6 | ||
| Total votes cast | 292 | ||
| Buada | Vinson Franco Detenamo | 111.733 | Elected |
| Tamaiti Willie Star | 100.117 | Elected | |
| Rueben James Tullen Kun | 93.634 | ||
| Lyn Terangi Adam | 83.503 | ||
| Rennie Angin Joseph Harris | 71.350 | ||
| Alec Hindmarsh Stephen | 71.133 | ||
| Invalid/blank votes | 7 | ||
| Total votes cast | 224 | ||
| Meneng | Vinci Neil Clodumar | 173.699 | Elected |
| Paul Denebaua Jeremiah | 151.145 | Elected | |
| David Aingimea | 124.958 | ||
| Edwin Canon | 108.901 | ||
| Bobby Ralph Ingitebo Eoe | 100.168 | ||
| Adenoango Akeidu Kepae | 90.082 | ||
| Joshua Porthos Bop | 89.124 | ||
| Johnny Taumea | 84.844 | ||
| Carl Luckech Harris | 79.49 | ||
| Hamray Raymond Temaki | 73.976 | ||
| Ralph Steven | 68.14 | ||
| Invalid/blank votes | 15 | ||
| Total votes cast | 394 | ||
| Ubenide | Robidok Bagewa Buraro Detudamo | 236.697 | Elected |
| Bernard Dowiyogo | 231.571 | Elected | |
| Derog Gioura | 209.139 | Elected | |
| Kennan Ranibok Adeang | 192.073 | Elected | |
| Lagumot Gagimen Nimedere Harris | 185.128 | ||
| Aloysius Arobaoit-Iyomogo Amwano | 160.559 | ||
| Paul Lawrence Maginkieo Ribauw | 138.405 | ||
| Francis Koonkie Garoa | 109.615 | ||
| Russell Effaney Kun | 102.310 | ||
| Charles Lanza Ratabwiy | 96.415 | ||
| Dempsey Keppa | 86.506 | ||
| Robin Wilson Tamakin | 83.276 | ||
| Darcy Maiyauwe Phillip | 79.564 | ||
| Invalid/blank votes | 25 | ||
| Total votes cast | 626 | ||
| Yaren | Pres Nimes Ekwona | 130.179 | Elected |
| Ludwig Dowong Keke | 105.010 | Elected | |
| Anthony Kododo Detsimea Audoa | 92.369 | ||
| John Daigon Akubor | 82.398 | ||
| Parry Hess Tekai Itaia | 80.410 | ||
| Antonious Jimwereiy | 76.936 | ||
| Alfred Derangdedage Dick | 70.543 | ||
| Invalid/blank votes | 11 | ||
| Total votes cast | 257 | ||
| Source: Republic of Nauru Government Gazette, 16 November, 1992 | |||
References
- 1 2 Nauru Inter-Parliamentary Union
- ↑ Developing a More Facilitating Environment for Women's Political Participation in Nauru Archived 2012-10-23 at the Wayback Machine, South Pacific Forum
- ↑ Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume II, p702 ISBN 0-19-924959-8
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
