| 1993 Ottawa Rough Riders season | |
|---|---|
| Head coach | Ron Smeltzer |
| Home field | Frank Clair Stadium |
| Results | |
| Record | 4–14 |
| Division place | 3rd, East |
| Playoff finish | Lost East Semi-Final |
| Uniform | |
![]() | |
The 1993 Ottawa Rough Riders finished third place in the East Division with a 4–14 record. They were defeated in the East Semi-Final by the Hamilton Tiger-Cats.
Offseason
CFL draft
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 3 | Paul Yatkowski | DT | Tennessee |
| 2 | 10 | Dwight Richards | RB | Weber State |
| 3 | 18 | Nigel Levy | WR | Western Ontario |
| 5 | 34 | Jason Moller | OL | Queen's |
| 6 | 42 | Fred Marquette | OL | Concordia |
| 7 | 50 | James Monroe | C | Syracuse |
Preseason
| Game | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| A | Mon, June 21 | vs. Toronto Argonauts | W 30–25 | 1–0 | Lansdowne Park | 15,895 |
| B | Fri, June 25 | at Hamilton Tiger-Cats | W 19–15 | 2–0 | Ivor Wynne Stadium | |
Regular season
Season standings
| Team | GP | W | L | T | Pts | PF | PA | Div | Stk | |
|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Blue Bombers | 18 | 14 | 4 | 0 | 646 | 421 | 28 | 7–1 | W6 | Details |
| Hamilton Tiger-Cats | 18 | 6 | 12 | 0 | 316 | 567 | 12 | 4–4 | L3 | Details |
| Ottawa Rough Riders | 18 | 4 | 14 | 0 | 387 | 517 | 8 | 3–5 | W1 | Details |
| Toronto Argonauts | 18 | 3 | 15 | 0 | 390 | 593 | 6 | 2–6 | L5 | Details |
Regular season
Schedule
| Week | Date | Opponent | Final score | Result | Attendance | Record |
| 1 | July 7 | vs. Sacramento Gold Miners | 32–23 | Win | 23,916 | 1–0 |
| 2 | July 16 | vs. Hamilton Tiger-Cats | 21–20 | Loss | 1–1 | |
| 3 | July 23 | at Winnipeg Blue Bombers | 21–18 | Loss | 19,030 | 1–2 |
| 4 | July 30 | at BC Lions | 28–24 | Loss | 22,667 | 1–3 |
| 5 | Aug 6 | vs. Calgary Stampeders | 47–22 | Loss | 27,341 | 1–4 |
| 6 | Aug 11 | at Saskatchewan Roughriders | 45–28 | Loss | 20,254 | 1–5 |
| 7 | Aug 14 | at Calgary Stampeders | 21–7 | Loss | 24,153 | 1–6 |
| 8 | Aug 19 | vs. Saskatchewan Roughriders | 27–26 | Loss | 23,463 | 1–7 |
| 9 | Aug 25 | at Toronto Argonauts | 26–25 | Win | 21,327 | 2–7 |
| 10 | Sept 4 | vs. BC Lions | 25–24 | Loss | 21,567 | 2–8 |
| 11 | Sept 11 | at Sacramento Gold Miners | 47–15 | Loss | 16,510 | 2–9 |
| 12 | Sept 25 | vs. Toronto Argonauts | 30–22 | Win | 24,631 | 3–9 |
| 13 | Oct 3 | at Toronto Argonauts | 17–16 | Loss | 24,087 | 3–10 |
| 14 | Oct 9 | vs. Winnipeg Blue Bombers | 48–38 | Loss | 18,486 | 3–11 |
| 15 | Oct 16 | at Edmonton Eskimos | 19–1 | Loss | 25,140 | 3–12 |
| 16 | Oct 22 | vs. Edmonton Eskimos | 19–17 | Loss | 19,580 | 3–13 |
| 17 | Oct 30 | vs. Winnipeg Blue Bombers | 36–16 | Loss | 19,240 | 3–14 |
| 18 | Nov 7 | at Hamilton Tiger-Cats | 27–26 | Win | 17,032 | 4–14 |
Postseason
| Round | Date | Opponent | Results | Venue | Attendance | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| East Semi-final | Sun, Nov 14 | at Hamilton Tiger-Cats | L 10–21 | 4–15 | Ivor Wynne Stadium | 18,781 |
Awards and honours
1993 CFL All-Stars
- None
References
- ↑ "CFL.ca – Official Site of the Canadian Football League 2". Archived from the original on 2009-07-29. Retrieved 2009-07-12.
- ↑ "Ottawa Renegades All-Time Canadian Football League (CFL) Records". Archived from the original on 2009-03-13. Retrieved 2009-07-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
