| 1993 Philadelphia Wings | |
|---|---|
| American Division Champions | |
| League | Major Indoor Lacrosse League |
| Division | 1st American |
| 1993 record | 7-1 |
| Home record | 4-0 |
| Road record | 3-1 |
| Goals for | 121 |
| Goals against | 86 |
| Coach | Dave Evans |
| Arena | Wachovia Spectrum |
The 1993 Philadelphia Wings season marked the team's seventh season of operation.
Game log
Reference:[1]
| # | Date | at/vs. | Opponent | Score | Attendance | Record |
|---|---|---|---|---|---|---|
| 1 | January 15, 1993 | vs. | Baltimore Thunder | 17 - 14 | 16,274 | Win |
| 2 | January 22, 1993 | at | Boston Blazers | 12 - 9 | 8,186 | Win |
| 3 | January 23, 1993 | vs. | Detroit Turbos | 22 - 15 | 16,068 | Win |
| 4 | January 30, 1993 | at | Baltimore Thunder | 23 - 9 | 11,408 | Win |
| 5 | February 6, 1993 | vs. | New York Saints | 13 - 8 | 16,731 | Win |
| 6 | February 20, 1993 | at | New York Saints | 13 - 10 | 13,796 | Win |
| 7 | February 27, 1993 | at | Buffalo Bandits | 12 - 13 | 16,325 | Loss |
| 8 | March 21, 1993 | vs. | Pittsburgh Bulls | 9 - 8 (OT) | 16,182 | Win |
| 9 (p) | April 3, 1993 | vs. | New York Saints | 17 - 9 | 13,380 | Win |
| 10 (p) | April 10, 1993 | at | Buffalo Bandits | 12 - 13 | 16,325 | Loss |
(p) - denotes playoff game
Roster
Reference:[2]
|
|
See also
References
- ↑ "WingsZone History Page". Archived from the original on 2007-11-02. Retrieved 2008-08-14.
- ↑ "WingsZone History Page". Archived from the original on 2007-11-02. Retrieved 2008-08-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.