Judo | |
|---|---|
| Venue | FirstOntario Centre |
| Location | |
| Dates | September 30 – October 3, 1993 |
| Competitors | 508 from 79 nations |
| Competition at external databases | |
| Links | IJF • JudoInside |
The 1993 World Judo Championships were the 18th edition of the World Judo Championships, and were held in Hamilton, Canada from September 30 to October 3, 1993.[1][2][3]
Medal overview
Men
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 48 kg | |||
| 52 kg | |||
| 56 kg | |||
| 61 kg | |||
| 66 kg | |||
| 72 kg | |||
| +72 kg | |||
| Open |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | |
| 2 | 3 | 0 | 2 | 5 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 4 | 6 | |
| 5 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 3 | 4 | |
| 1 | 0 | 3 | 4 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 13 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 4 | 4 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (22 entries) | 16 | 16 | 32 | 64 | |
References
- ↑ "World Championships Hamilton, 1993, Canada". judoinside.com. Retrieved 4 October 2013.
- ↑ "1993 World Judo Championships - Video Results". yahoo.com. Retrieved 4 October 2013.
- ↑ Plavecz, Thomas. "World Championships - Judoencyclopedia by Thomas Plavecz". judoencyclopedia.jimdo.com. Retrieved 4 October 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.