| Singles | |
|---|---|
| 1994 Citizen Cup | |
| Champion | |
| Runner-up | |
| Score | 4–6, 7–6(7–3), 7–6(8–6) |
| Draw | 32 (2WC/4Q/1LL) |
| Seeds | 8 |
Arantxa Sánchez Vicario successfully defended her title, by defeating Steffi Graf 4–6, 7–6(7–3), 7–6(8–6) in the final.[1][2]
Seeds
Steffi Graf (final)
Arantxa Sánchez Vicario (champion)
Jana Novotná (semifinals)
Anke Huber (quarterfinals)
Magdalena Maleeva (quarterfinals)
Sabine Hack (semifinals)
Natalia Medvedeva (first round)
Katerina Maleeva (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 3 | 3 | |||||||||||
| 1 | 6 | 63 | 66 | ||||||||||
| 2 | 4 | 77 | 78 | ||||||||||
| 6 | 2 | 63 | |||||||||||
| 2 | 6 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| WC | 3 | 0 | 1 | 7 | 3 | 6 | |||||||||||||||||||||
| 5 | 4 | 5 | 5 | 6 | 0 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 1 | 4 | ||||||||||||||||||||||
| 0 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||
| 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 77 | 64 | 2 | 1 | 1 | |||||||||||||||||||||||
| 65 | 77 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 3 | 2 | 2 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 5 | 7 | ||||||||||||||||||||||
| 7 | 7 | 4 | 7 | 5 | |||||||||||||||||||||||
| 7 | 5 | 5 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 78 | |||||||||||||||||||||||||
| Q | 2 | 66 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 6 | 1 | |||||||||||||||||||||||
| WC | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 79 | 6 | 4 | 3 | 3 | |||||||||||||||||||||
| 6 | 67 | 4 | Q | 6 | 4 | 1 | |||||||||||||||||||||
| 2 | 1 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 63 | ||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 6 | 77 | ||||||||||||||||||||||
| 2 | 0 | 8 | 0 | 6 | 1 | ||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 5 | 2 | 2 | 63 | ||||||||||||||||||||||||
| 0 | 1 | 2 | 6 | 77 | |||||||||||||||||||||||
| LL | 6 | 6 | LL | 3 | 0 | ||||||||||||||||||||||
| Q | 6 | 3 | 64 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 4 | 6 | 77 | ||||||||||||||||||||||||
References
- ↑ "TENNIS ROUNDUP : Sanchez Vicario Defeats Graf". Los Angeles Times. Associated Press. 2 May 1994. Retrieved 31 October 2022.
- ↑ "Graf suffers 1st loss in '94". Chicago Tribune. Hamburg. 2 May 1994. Retrieved 31 October 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.