| Singles | |
|---|---|
| 1994 Danamon Indonesia Women's Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 3–6, 7–6(7–1) |
| Draw | 32 (2WC/4Q/2LL) |
| Seeds | 8 |
Yayuk Basuki was the defending champion and successfully defended her title, by defeating Florencia Labat 6–4, 3–6, 7–6(7–1) in the final.[1]
Seeds
Wang Shi-ting (semifinals)
Florencia Labat (final)
Yayuk Basuki (champion)
Kristine Radford (semifinals)
Rachel McQuillan (quarterfinals)
Sandrine Testud(withdrew)
Romana Tedjakusuma (first round)
Nicole Arendt (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 2 | 77 | 3 | ||||||||||
| 3 | 6 | 65 | 6 | ||||||||||
| 3 | 6 | 3 | 77 | ||||||||||
| 2 | 4 | 6 | 61 | ||||||||||
| 4 | 7 | 66 | 3 | ||||||||||
| 2 | 5 | 78 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 77 | 3 | |||||||||||||||||||||||
| 0 | 5 | LL | 60 | 1r | |||||||||||||||||||||||
| LL | 6 | 7 | 1 | 4 | 7 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | LL | 6 | 5 | 1 | |||||||||||||||||||||
| 4 | 6 | 3 | 5 | 5 | |||||||||||||||||||||||
| Q | 1 | 1 | LL | 7 | 7 | ||||||||||||||||||||||
| LL | 6 | 6 | 1 | 2 | 77 | 3 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 65 | 6 | |||||||||||||||||||||
| WC | 2 | 1 | 3 | 66 | 77 | 7 | |||||||||||||||||||||
| 6 | 6 | 78 | 61 | 5 | |||||||||||||||||||||||
| 3 | 4 | 3 | 65 | 710 | 6 | ||||||||||||||||||||||
| 6 | 77 | 8 | 77 | 68 | 3 | ||||||||||||||||||||||
| 2 | 65 | 4 | 2 | ||||||||||||||||||||||||
| Q | 2 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| LL | 2 | 3 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 78 | 7 | 6 | 2 | 4 | |||||||||||||||||||||||
| 66 | 5 | 5 | 6 | 66 | 3 | ||||||||||||||||||||||
| Q | 2 | 3 | 4 | 4 | 78 | 6 | |||||||||||||||||||||
| 6 | 6 | 77 | 3 | 3 | |||||||||||||||||||||||
| 3 | 3 | 4 | 64 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 7 | 66 | 3 | |||||||||||||||||||||
| 7 | 2 | 2 | 2 | 5 | 78 | 6 | |||||||||||||||||||||
| 6 | 6 | 63 | 2 | ||||||||||||||||||||||||
| WC | 3 | 0 | Q | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 1 | ||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||
| 5 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- ↑ "The Late News - Basuki's title". NewspaparSG. 2 May 1994. p. 25. Retrieved 19 October 2020.
Indonesian No. 1 Yayuk Basuki won a third-set tie-breaker over Argentina's Florencia Labat to retain her title at the US$100,000 ($156,000) Indonesian Women's Open tennis in Jakarta yesterday.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.