| Host city | Istanbul, Turkey |
|---|---|
| Dates | November 17–27, 1994 |
The 1994 World Weightlifting Championships were held at the Abdi İpekçi Arena in Istanbul, Turkey from 17 to 27 November 1994.
Medal summary
Men
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 46 kg | ||||||
| Snatch | Yun Yanhong | 80.5 kg WR |
Kunjarani Devi | 72.5 kg | Misasanga Wangkiree | 72.5 kg |
| Clean & Jerk | Yun Yanhong | 100.0 kg | Kunjarani Devi | 95.0 kg | Chu Nan-mei | 87.5 kg |
| Total | Yun Yanhong | 180.0 kg | Kunjarani Devi | 167.5 kg | Tsai Huey-woan | 155.0 kg |
| 50 kg | ||||||
| Snatch | Robin Byrd | 80.0 kg | Chen Li-chuan | 75.0 kg | Siyka Stoeva | 75.0 kg |
| Clean & Jerk | Izabela Rifatova | 95.0 kg | Robin Byrd | 95.0 kg | Anna Stroubou | 90.0 kg |
| Total | Robin Byrd | 175.0 kg | Izabela Rifatova | 165.0 kg | Chen Li-chuan | 165.0 kg |
| 54 kg | ||||||
| Snatch | Li Fengying | 87.5 kg | Janeta Georgieva | 87.5 kg | Karnam Malleswari | 87.5 kg |
| Clean & Jerk | Karnam Malleswari | 110.0 kg | Li Fengying | 107.5 kg | Neli Yankova | 102.5 kg |
| Total | Karnam Malleswari | 197.5 kg | Li Fengying | 195.0 kg | Janeta Georgieva | 185.0 kg |
| 59 kg | ||||||
| Snatch | Zou Feie | 98.5 kg WR |
Gergana Kirilova | 90.0 kg | Khassaraporn Suta | 85.0 kg |
| Clean & Jerk | Zou Feie | 123.0 kg WR |
Khassaraporn Suta | 112.5 kg | Gergana Kirilova | 112.5 kg |
| Total | Zou Feie | 220.0 kg | Gergana Kirilova | 202.5 kg | Khassaraporn Suta | 197.5 kg |
| 64 kg | ||||||
| Snatch | Li Hongyun | 105.0 kg WR |
Erzsébet Márkus | 92.5 kg | Kuo Shu-fen | 90.0 kg |
| Clean & Jerk | Li Hongyun | 130.0 kg WR |
Kuo Shu-fen | 115.0 kg | Alexia Papageorgiou | 110.0 kg |
| Total | Li Hongyun | 235.0 kg WR |
Kuo Shu-fen | 205.0 kg | Erzsébet Márkus | 197.5 kg |
| 70 kg | ||||||
| Snatch | Qu Lihua | 97.5 kg | Wasana Putcharkarn | 95.0 kg | Zhou Meihong | 95.0 kg |
| Clean & Jerk | Zhou Meihong | 128.5 kg WR |
Qu Lihua | 122.5 kg | Irina Kasimova | 117.5 kg |
| Total | Zhou Meihong | 222.5 kg | Qu Lihua | 220.0 kg | Wasana Putcharkarn | 210.0 kg |
| 76 kg | ||||||
| Snatch | Albina Khomich | 97.5 kg | Mária Takács | 95.0 kg | Ruth Ogbeifo | 95.0 kg |
| Clean & Jerk | Panagiota Antonopoulou | 127.5 kg | Mária Takács | 122.5 kg | Ruth Ogbeifo | 115.0 kg |
| Total | Panagiota Antonopoulou | 220.0 kg | Mária Takács | 217.5 kg | Albina Khomich | 212.5 kg |
| 83 kg | ||||||
| Snatch | María Isabel Urrutia | 105.0 kg | Chen Shu-chih | 105.0 kg | Derya Açikgöz | 100.0 kg |
| Clean & Jerk | María Isabel Urrutia | 132.5 kg WR |
Chen Shu-chih | 130.5 kg | Derya Açikgöz | 120.0 kg |
| Total | María Isabel Urrutia | 237.5 kg | Chen Shu-chih | 235.0 kg | Derya Açikgöz | 220.0 kg |
| +83 kg | ||||||
| Snatch | Karoliina Lundahl | 102.5 kg | Myrtle Augee | 97.5 kg | Chen Hsiao-lien | 95.0 kg |
| Clean & Jerk | Karoliina Lundahl | 127.5 kg | Chen Hsiao-lien | 122.5 kg | Myrtle Augee | 120.0 kg |
| Total | Karoliina Lundahl | 230.0 kg | Chen Hsiao-lien | 217.5 kg | Myrtle Augee | 217.5 kg |
Medal table
Ranking by Big (Total result) medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 3 | 1 | 2 | 6 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 1 | 4 | 4 | 9 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 3 | 2 | 5 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 19 | 19 | 19 | 57 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 4 | 2 | 19 | |
| 2 | 8 | 5 | 5 | 18 | |
| 3 | 7 | 7 | 4 | 18 | |
| 4 | 4 | 9 | 11 | 24 | |
| 5 | 3 | 2 | 3 | 8 | |
| 6 | 3 | 2 | 1 | 6 | |
| 7 | 3 | 0 | 3 | 6 | |
| 8 | 3 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 3 | ||
| 10 | 2 | 5 | 4 | 11 | |
| 11 | 2 | 3 | 1 | 6 | |
| 12 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 14 | 1 | 4 | 3 | 8 | |
| 15 | 1 | 1 | 1 | 3 | |
| 16 | 0 | 8 | 5 | 13 | |
| 17 | 0 | 2 | 4 | 6 | |
| 0 | 2 | 4 | 6 | ||
| 19 | 0 | 1 | 2 | 3 | |
| 20 | 0 | 0 | 2 | 2 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (22 entries) | 57 | 57 | 57 | 171 | |
References
- Results (Sport 123)
- Weightlifting World Championships Seniors Statistics Archived 2011-05-27 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.