| 1995 Asian Championships | |
|---|---|
| Dates | September 20-24 |
| Host city | |
| Venue | Senayan Main Stadium |
| Participation | at least 20 nations |
The 11th Asian Championships in Athletics were held in late September 1995 in Jakarta, Indonesia.
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 37 | |
| 2 | 5 | 2 | 4 | 11 | |
| 3 | 3 | 7 | 5 | 15 | |
| 4 | 3 | 3 | 5 | 11 | |
| 5 | 2 | 4 | 1 | 7 | |
| 6 | 2 | 1 | 2 | 5 | |
| 7 | 2 | 0 | 0 | 2 | |
| 8 | 1 | 1 | 4 | 6 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 1 | 0 | 0 | 1 | |
| 12 | 0 | 3 | 3 | 6 | |
| 13 | 0 | 2 | 3 | 5 | |
| 14 | 0 | 2 | 0 | 2 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 2 | 2 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (20 entries) | 41 | 41 | 41 | 123 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.