| Administrator(s) | Test and County Cricket Board |
|---|---|
| Cricket format | Limited overs cricket(40 overs per innings) |
| Tournament format(s) | League |
| Champions | Kent (4th title) |
| Participants | 18 |
| Matches | 153 |
| Most runs | 815 Steve James (Glamorgan) |
| Most wickets | 32 Steve Watkin (Glamorgan) |
The 1995 AXA Equity & Law League was the twenty-seventh competing of English cricket's Sunday League. The competition was won for the fourth time by Kent County Cricket Club.
Standings
| Team | Pld | W | T | L | N/R | A | Pts | Rp100 |
|---|---|---|---|---|---|---|---|---|
| Kent (C) | 17 | 12 | 0 | 4 | 0 | 1 | 50 | 92.703 |
| Warwickshire | 17 | 12 | 0 | 4 | 1 | 0 | 50 | 84.407 |
| Worcestershire | 17 | 11 | 1 | 3 | 2 | 0 | 50 | 84.226 |
| Lancashire | 17 | 11 | 0 | 5 | 1 | 0 | 46 | 82.863 |
| Essex | 17 | 10 | 1 | 6 | 0 | 0 | 42 | 90.73 |
| Glamorgan | 17 | 8 | 0 | 6 | 2 | 1 | 38 | 89.179 |
| Leicestershire | 17 | 8 | 0 | 7 | 0 | 2 | 36 | 89.478 |
| Derbyshire | 17 | 7 | 1 | 6 | 3 | 0 | 36 | 80.542 |
| Surrey | 17 | 7 | 0 | 8 | 1 | 1 | 32 | 91.798 |
| Sussex | 17 | 7 | 0 | 8 | 2 | 0 | 32 | 82.853 |
| Nottinghamshire | 17 | 7 | 0 | 9 | 0 | 1 | 30 | 91.011 |
| Yorkshire | 17 | 7 | 0 | 9 | 1 | 0 | 30 | 76.206 |
| Northamptonshire | 17 | 6 | 1 | 8 | 2 | 0 | 30 | 84.942 |
| Somerset | 17 | 5 | 0 | 9 | 1 | 2 | 26 | 82.457 |
| Gloucestershire | 17 | 5 | 0 | 10 | 0 | 2 | 24 | 80.368 |
| Durham | 17 | 4 | 1 | 9 | 1 | 2 | 24 | 73.485 |
| Middlesex | 17 | 4 | 0 | 11 | 1 | 1 | 20 | 76.864 |
| Hampshire | 17 | 3 | 1 | 12 | 0 | 1 | 16 | 82.896 |
| Team marked (C) finished as champions. Source: CricketArchive[1] | ||||||||
Batting averages
Bowling averages
See also
References
- ↑ "AXA Equity and Law League 1995 Table". CricketArchive. Retrieved 29 February 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.