The 1995 French Supertouring Championship was won by Yvan Muller driving a BMW 318iS of Team BMW Fina.
Teams and drivers
|
|
Race calendar and results
- 2 sessions, each qualifying session determines grid for each of two races (1st meeting only: grid of race 2 determined by race 1 result)
Championship standings
| Points system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||||||||||
| 10 | 8 | 6 | 5 | 4 | 6 | 2 | 1 | |||||||||||
- 15 results from 18 are valid for the championship
Drivers' Championship
| Pos | Driver | Car | NOG |
DIJ |
PAU |
CHA |
VAL |
CRO |
LEC |
ALB |
LIN |
Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | 3 | 3 | (5) | (5) | 131 (139) | |
| 2 | Opel | (5) | Ret | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | (4) | 1 | 1 | 2 | 1 | 128 (137) | |
| 3 | Peugeot | 1 | Ret | 4 | 4 | 4 | Ret | 5 | 3 | 2 | 2 | Ret | 2 | 2 | 5 | Ret | 4 | 3 | 3 | 88 | |
| 4 | Opel | (8) | 6 | 7 | 7 | 6 | 3 | 6 | 6 | 5 | Ret | 5 | 3 | 8 | Ret | 2 | 2 | 1 | 2 | 71 (72) | |
| 5 | Opel | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | Ret | 6 | DNS | 4 | 2 | Ret | Ret | Ret | DNS | 66 | |
| 6 | Peugeot | 6 | Ret | 5 | 6 | 5 | 10 | 7 | 5 | 6 | 5 | 3 | 5 | Ret | 3 | Ret | 7 | 6 | 4 | 53 | |
| 7 | Peugeot | 7 | 4 | 12 | 13 | 10 | 4 | 9 | 12 | Ret | 8 | 8 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 40 | |
| 8 | BMW | 9 | 8 | 8 | Ret | 13 | 8 | 8 | 4 | 4 | 4 | 7 | 8 | 5 | 8 | 7 | Ret | 31 | |||
| 9 | Alfa | 3 | 2 | 6 | 3 | Ret | Ret | 4 | 7 | 30 | |||||||||||
| 10 | BMW | 14 | 14 | 11 | 7 | 8 | 9 | 7 | 6 | 10 | 7 | 9 | Ret | 6 | 9 | 8 | 7 | 19 | |||
| 11 | Opel | 9 | 5 | 8 | 9 | 9 | 8 | 10 | 10 | 10 | 9 | Ret | DNS | 7 | Ret | 8 | 5 | Ret | 8 | 14 | |
| 12 | BMW | 10 | 7 | 10 | 10 | Ret | 9 | 11 | 11 | 9 | 7 | 7 | 8 | 10 | 9 | 7 | 10 | Ret | 9 | 9 | |
| 13 | Opel | 12 | 9 | 14 | 14 | 11 | 7 | 14 | 14 | 12 | Ret | DNS | DNS | 9 | Ret | 10 | 11 | 2 | |||
| 14 | Peugeot | 8 | 12 | 13 | 10 | 9 | 11 | Ret | Ret | 1 | |||||||||||
| 14 | Peugeot | 11 | 13 | Ret | Ret | 9 | 10 | 10 | 1 | ||||||||||||
Manufacturers' Trophy
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | 298 | |
| 2 | 285 | |
| 3 | 218 | |
| 4 | 59 |
Indipendents' Trophy
| Pos | Driver | Points |
|---|---|---|
| 1 | Stephane Ortelli | 72 |
| 2 | William David | 71 |
| 3 | Gerard Dillmann | 57 |
| 4 | Marcel Tarres | 55 |
| 5 | Christophe Dechavanne | 46 |
| 6 | Daniel Bandura | 31 |
| 7 | Michel Bandura | 25 |
| 8 | Maurice Perus | 24 |
| 9 | Alain Giradot | 21 |
| 10 | Serge Masson | 18 |
Sources
- Touring Car World 95/96 — The official book of Touring car
- "1995 Championnat de France de Supertourisme". Super Touring Register. Retrieved April 2, 2018.
- Championship points standings for the Championnat de France Supertourism 1995. "Championnat de France Supertourism 1995 standings". Driver Database. Retrieved April 2, 2018.
{{cite web}}: CS1 maint: numeric names: authors list (link)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.