| World Indoor Championships 1995 | |||
|---|---|---|---|
| 17th World Indoor Bowls Championships | |||
| Location | |||
| Date(s) | 14–27 February 1995. | ||
| Category | World Indoor Championships | ||
| |||
The 1995 Churchill Insurance World Indoor Bowls Championship [1] was held at Preston Guild Hall, Preston, England, from 14–27 February 1995.
Andy Thomson won his second consecutive title beating Richard Corsie in the final.
Richard Corsie & Alex Marshall won the Pairs title.
The Women's World Championship took place in Cumbernauld from April 5–7. The event was sponsored by Churchill Insurance and was won by Joyce Lindores.[2]
Winners
| Event | Winner |
|---|---|
| Men's Singles | |
| Women's Singles | |
| Men's Pairs | |
Draw and results
Men's singles
| First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | 3 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 3 | Final | |||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||
| 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | 3 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 0 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | 3 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||
+ Margaret Johnston, Jan Woodley & Jackie Smyth were invited to play in the Men's Singles event.
Men's Pairs
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||||||||||
| 1 | 1 |
| 3 | |||||||||||||||||||||||||||||||
| 8 |
| 3 | 8 |
| 2 | ||||||||||||||||||||||||||||||
| 2 | 1 |
| 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 4 | 3 | 5 |
| 7 | 7 | 7 | |||||||||||||||||||||||||||||
| 1 | 4 |
| 2 | |||||||||||||||||||||||||||||||
| 5 | 3 | 5 |
| 3 | |||||||||||||||||||||||||||||||
| 1 | 5 |
| 6 | 7 | 7 | 1 | 7 | ||||||||||||||||||||||||||||
| 2 | 3 | 3 |
| 7 | 4 | 3 | 7 | 4 | |||||||||||||||||||||||||||
| 1 | 2 |
| 3 | |||||||||||||||||||||||||||||||
| 7 |
| 3 | 7 |
| 2 | ||||||||||||||||||||||||||||||
| 1 | 2 |
| 7 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
| 3 | 3 | 3 |
| 5 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| 2 | 3 |
| 3 | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 |
| 0 | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||
Women's singles
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 7 | 0 | 7 | 7 | |||||||||||||||||||||||
| 0 | 7 | 0 | 3 | |||||||||||||||||||||||
| 0 | 7 | 7 | 7 | |||||||||||||||||||||||
| 7 | 6 | 1 | 5 | |||||||||||||||||||||||
| 7 | 7 | 0 | 4 | 7 | ||||||||||||||||||||||
| 6 | 5 | 7 | 7 | 4 | ||||||||||||||||||||||
| 7 | 3 | 2 | 7 | 7 | ||||||||||||||||||||||
| 0 | 7 | 7 | 3 | 3 | ||||||||||||||||||||||
| 7 | 3 | 7 | 7 | |||||||||||||||||||||||
| 1 | 7 | 2 | 2 | |||||||||||||||||||||||
| 7 | 6 | 7 | 7 | |||||||||||||||||||||||
| 6 | 7 | 1 | 1 | |||||||||||||||||||||||
| 7 | 5 | 7 | 7 | |||||||||||||||||||||||
| 3 | 7 | 4 | 3 | |||||||||||||||||||||||
References
- ↑ "Home". worldbowls.com.
- ↑ ""Lindores wins." Times [London, England] 8 Apr. 1995". The Times.
- ↑ "Archived copy". The Times. Archived from the original on 2017-01-18. Retrieved 2014-12-30.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Google News Archive Search".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.