| 1996 Southwest Texas State Bobcats football | |
|---|---|
| Conference | Southland Football League |
| Record | 5–6 (2–4 Southland) |
| Head coach |
|
| Home stadium | Bobcat Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Troy State $^ | 5 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Nicholls State ^ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Stephen F. Austin | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State University (now known as Texas State University) during the 1996 NCAA Division I-AA football season as a member of the Southland Football League. In their fifth year under head coach Jim Bob Helduser, the team compiled an overall record of 5–6 with a mark of 2–4 in conference play.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 31 | Grand Valley State* | W 19–14 | [1] | ||
| September 14 | No. 8 Hofstra* |
| W 28–13 | 6,609 | [2] |
| September 21 | at Eastern Washington* | L 7–38 | [3] | ||
| September 28 | Idaho* |
| W 27–21 | 7,047 | [4] |
| October 12 | at Southern Utah* | L 27–41 | [5] | ||
| October 19 | at No. 6 Troy State | L 13–24 | [6] | ||
| October 26 | Nicholls State |
| L 36–49 5OT | [7] | |
| November 2 | Northwestern State |
| L 0–49 | [8] | |
| November 9 | at McNeese State | W 16–13 | [9] | ||
| November 16 | No. 7 Stephen F. Austin |
| W 31–19 | [10] | |
| November 23 | at Sam Houston State | L 17–29 | [11] | ||
| |||||
References
- ↑ "Southwest Texas breaks its drought on opening day". Austin American-Statesman. September 1, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Bobcats upset Hofstra". Austin American-Statesman. September 15, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Another big Perigo return leads Eagles to victory". The Spokesman-Review. September 22, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Deja vu: Vandals enter conference play at 1–3". Moscow-Pullman Daily News. September 30, 1996. Retrieved March 6, 2022 – via Google News Archive.
- ↑ "T-Birds ground SW Texas with running game". The Daily Spectrum. October 13, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Troy State thumps Southwest Texas State". The Montgomery Advertiser. October 20, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Nicholls State captivates win in five OTs". The Daily Advertiser. October 27, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Final touchdown a symbol of Demons' thrashing of Bobcats". The Shreveport Times. November 2, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "SWT hangs on to sink McNeese". Austin American-Statesman. November 10, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Lumberjacks stumble, fall to Southwest Texas". Longview News-Journal. November 17, 1996. Retrieved March 6, 2022 – via Newspapers.com.
- ↑ "Sam Houston St. rallies, defeats SW Texas, 29–17". The Corpus Christi Caller-Times. November 24, 1996. Retrieved March 6, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.