| 1997 Eastern Illinois Panthers football | |
|---|---|
| Conference | Ohio Valley Conference |
| Record | 8–3 (5–2 OVC) |
| Head coach |
|
| Offensive coordinator | Roy Wittke (8th season) |
| Home stadium | O'Brien Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Eastern Kentucky $^ | 7 | – | 0 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Eastern Illinois | 5 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 4 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee–Martin | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Eastern Illinois Panthers represented Eastern Illinois University as a member of the Ohio Valley Conference (OVC) during the 1997 NCAA Division I-AA football season.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| August 28 | at Western Illinois* | L 0–41 | [1] | |
| September 6 | UT Martin | W 42–6 | ||
| September 13 | Saint Joseph's (IN)* |
| W 41–20 | |
| September 20 | at Illinois State* | W 25–14 | ||
| September 27 | at Tennessee Tech | W 10–7 | ||
| October 4 | at Southeast Missouri State | W 32–7 | ||
| October 18 | Middle Tennessee |
| W 30–17 | |
| October 25 | Austin Peay* |
| W 42–14 | |
| November 1 | at Indiana State* | W 21–14 | ||
| November 8 | at Murray State | L 17–24 | ||
| November 22 | at Eastern Kentucky |
| L 7–49 | |
| ||||
References
- ↑ "Western Illinois tops Eastern in opener". The Pantagraph. Associated Press. August 29, 1997. p. B4. Retrieved November 6, 2021 – via Newspapers.com.
- ↑ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.