| 1997 European Athletics Junior Championships | |
|---|---|
| Level | Under 20 |
| Events | 43 |
← 1995 1999 → | |
The 1997 European Athletics Junior Championships were held in Ljubljana, Slovenia on July 24–27.
Men's results
Women's results
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | Johanna Manninen | 11.39 | Agné Visockaité | 11.42 | Erica Marchetti | 11.47 |
| 200 m | Sabrina Mulrain | 23.35 | Muriel Hurtis | 23.36 | Johanna Manninen | 23.43 |
| 400 m | Kristina Perica | 53.07 | Alina Râpanu | 53.10 | Cindy Éga | 53.17 |
| 800 m | Anca Safta | 2:03.47 | Aleksandra Dereń | 2:03.70 | Miriam Mašeková | 2:06.17 |
| 1500 m | Natalya Yevdokimova | 4:23.34 | Małgorzata Bury | 4:24.37 | Ljiljana Ćulibrk | 4:24.75 |
| 3000 m | Laura Suffa | 9:13.44 | Sonja Stolić | 9:15.45 | Sandra Levenez | 9:15.61 |
| 5000 m | Katalin Szentgyörgyi | 16:38.73 | Tatyana Gerasimova | 16:39.31 | Ionela Bungardean | 16:39.97 |
| 100 m hurdles | Tatyana Mishakova | 13.49 | Éva Miklós | 13.81 | Hanna Korell | 13.92 |
| 400 m hurdles | Florence Delaune | 57.91 | Thelma Joziasse | 58.65 | Medina Tudor | 58.85 |
| 4×100 metres relay | Anne Reucher Marion Wagner Alice Reuss Sabrina Mulrain | 44.24 | Rebecca Drummond Sarah Wilhelmy Melanie Purkiss Tatum Nelson | 45.55 | Ewa Klarecka Agnieszka Rysiukiewicz Monika Giemzo Anna Pacholak | 45.59 |
| 4×400 metres relay | Katiana Rene Florence Delaune Sylvanie Morandais Cindy Ega | 3:33.73 | Enikő Szabó Renata Balazsic Krisztina Doma Barbara Petráhn | 3:34.90 | Kerstin Seitz Jennifer Vollrath Doreen Harstick Claudia Marx | 3:34.94 |
| 5000 m walk | Claudia Iovan | 21:15.99 | Lyudmila Dedekina | 21:42.21 | Lyudmila Yefimkina | 22:04.11 |
| High jump | Linda Horvath | 1.92 m | Marina Kuptsova | 1.90 m | Svetlana Lapina | 1.90 m |
| Pole vault | Annika Becker | 4.00 m | Vala Flosadóttir | 4.00 m | Monika Erlach | 3.95 m |
| Long jump | Aurélie Félix | 6.52 m | Sandra Stube | 6.50 m | Olivia Wöckinger | 6.47 m |
| Triple jump | Adelina Gavrilă | 13.58 m | Marija Martinović | 13.54 m | Diana Nikitina | 13.45 m |
| Shot put | Yelena Ivanenko | 17.05 m | Nadine Banse | 16.60 m | Assunta Legnante | 16.18 m |
| Discus throw | Lacramioara Ionescu | 52.54 m | Satu Järvenpää | 51.48 m | Philippa Roles | 50.62 m |
| Hammer throw | Kamila Skolimowska | 59.72 m | Sini Pöyry | 59.42 m | Susanne Keil | 59.22 m |
| Javelin throw | Nikolett Szabó | 61.86 m | Sarah Walter | 57.34 m | Bina Ramesh | 55.78 m |
| Heptathlon | Saskia Meijer | 5882 pts | Yelena Chernyavskaya | 5827 pts | Sonja Kesselschläger | 5753 pts |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 8 | 22 | |
| 2 | 5 | 3 | 5 | 13 | |
| 3 | 5 | 3 | 2 | 10 | |
| 4 | 4 | 4 | 1 | 9 | |
| 5 | 4 | 3 | 5 | 12 | |
| 6 | 3 | 6 | 2 | 11 | |
| 7 | 3 | 1 | 0 | 4 | |
| 8 | 2 | 2 | 1 | 5 | |
| 9 | 2 | 1 | 3 | 6 | |
| 10 | 2 | 1 | 1 | 4 | |
| 11 | 2 | 0 | 2 | 4 | |
| 12 | 1 | 3 | 4 | 8 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 0 | 1 | |
| 16 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 18 | 0 | 1 | 3 | 4 | |
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 43 | 43 | 43 | 129 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.