| 1998–99 season | |
|---|---|
| President | Günter Kaltenbrunner |
| Coach | Heribert Weber |
| Stadium | Gerhard Hanappi Stadium, Vienna, Austria |
| Bundesliga | 2nd |
| ÖFB-Cup | Semifinals |
| UEFA Cup | 1st Round |
| Top goalscorer | League: René Wagner (10) All: René Wagner (15) |
| Highest home attendance | 15,800 |
| Lowest home attendance | 4,000 |
The 1998–99 SK Rapid Wien season is the 101st season in club history.
Squad statistics
| No. | Nat. | Name | Age | League | Cup | UEFA Cup | Total | Discipline | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||
| Goalkeepers | |||||||||||||||||||
| 1 | Raimund Hedl | 23 | 1 | 1 | |||||||||||||||
| 21 | Ladislav Maier | 32 | 36 | 4 | 4 | 44 | |||||||||||||
| Defenders | |||||||||||||||||||
| 5 | Peter Schöttel | 31 | 35 | 3+1 | 4 | 42+1 | 8 | ||||||||||||
| 8 | Martin Braun | 29 | 23+7 | 1 | 3+1 | 1+1 | 27+9 | 1 | 9 | 1 | |||||||||
| 14 | Michael Hatz | 27 | 14+13 | 3 | 1 | 2+1 | 19+14 | 1 | 11 | 1 | |||||||||
| 16 | Krzysztof Ratajczyk | 24 | 15 | 2 | 2 | 2 | 4 | 21 | 4 | 2 | |||||||||
| 19 | Thomas Zingler | 27 | 19 | 2 | 3 | 2 | 4 | 26 | 4 | 6 | |||||||||
| Midfielders | |||||||||||||||||||
| 3 | Oliver Freund | 28 | 33 | 2 | 4 | 3 | 1 | 40 | 3 | 11 | |||||||||
| 10 | Ivan Adzic | 25 | 22 | 2 | 3 | 3 | 25 | 5 | 5 | ||||||||||
| 11 | Christian Prosenik | 30 | 33+1 | 6 | 4+1 | 1 | 4 | 41+2 | 7 | 10 | |||||||||
| 12 | Jürgen Saler | 20 | 7+19 | 2 | 2+3 | 0+4 | 9+26 | 2 | 2 | ||||||||||
| 13 | Rene Mitteregger | 20 | 0+1 | 0+1 | |||||||||||||||
| 15 | Arnold Wetl | 28 | 19+2 | 2 | 2 | 3 | 24+2 | 2 | 3 | ||||||||||
| 20 | Andreas Heraf | 30 | 27+2 | 4 | 4 | 1 | 4 | 1 | 35+2 | 6 | 8 | ||||||||
| 23 | Gerd Wimmer | 21 | 26+6 | 2 | 3+2 | 1 | 2+1 | 31+9 | 3 | 4 | |||||||||
| 33 | Charles Wittl | 26 | 5+4 | 1+1 | 6+5 | ||||||||||||||
| Forwards | |||||||||||||||||||
| 7 | Marcus Pürk | 23 | 16+19 | 7 | 3+1 | 2 | 2+2 | 21+22 | 9 | 1 | |||||||||
| 9 | Marek Penksa | 24 | 31+4 | 4 | 4+1 | 1 | 3 | 38+5 | 5 | 2 | |||||||||
| 17 | René Wagner | 25 | 25+8 | 10 | 1+3 | 2 | 3+1 | 3 | 29+12 | 15 | 4 | 1 | |||||||
| 18 | Angelo Vier | 26 | 10+11 | 3 | 5 | 4 | 1 | 16+11 | 7 | 2 | |||||||||
| 27 | Florian Schwarz | 21 | 0+2 | 0+2 | |||||||||||||||
Goal scorers
| Rank | Name | Bundesliga | Cup | UEFA Cup | Total |
|---|---|---|---|---|---|
| 1 | 10 | 2 | 3 | 15 | |
| 2 | 7 | 2 | 9 | ||
| 3 | 6 | 1 | 7 | ||
| 3 | 4 | 7 | |||
| 5 | 4 | 1 | 1 | 6 | |
| 6 | 2 | 3 | 5 | ||
| 4 | 1 | 5 | |||
| 8 | 2 | 2 | 4 | ||
| 2 | 2 | 4 | |||
| 10 | 2 | 1 | 3 | ||
| 2 | 1 | 3 | |||
| 12 | 2 | 2 | |||
| 2 | 2 | ||||
| 14 | 1 | 1 | |||
| 1 | 1 | ||||
| OG | 1 | 1 | |||
| Totals | 50 | 20 | 5 | 75 | |
Fixtures and results
[2] Win Draw Loss
Bundesliga
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| 1 | 03.11.1998 | H | Austria Salzburg | 1-0 | 7,000 | Prosenik C. |
| 2 | 02.08.1998 | A | GAK | 1-1 | 6,500 | Zingler |
| 3 | 05.08.1998 | A | Steyr | 2-1 | 7,000 | Wetl |
| 4 | 08.08.1998 | H | LASK | 5-0 | 7,500 | Prosenik C. |
| 5 | 14.08.1998 | A | FC Tirol | 3-1 | 7,000 | Heraf |
| 6 | 30.08.1998 | H | Sturm Graz | 2-0 | 15,800 | Prosenik C. |
| 7 | 08.09.1998 | A | Austria Wien | 1-0 | 18,000 | Wagner R. |
| 8 | 20.09.1998 | H | Ried | 1-1 | 6,400 | Heraf |
| 9 | 23.09.1998 | A | Lustenau | 0-2 | 8,800 | |
| 10 | 26.09.1998 | H | Lustenau | 1-0 | 5,200 | Wagner R. |
| 11 | 02.10.1998 | A | Austria Salzburg | 1-1 | 11,000 | Wagner R. Wagner R. |
| 12 | 17.10.1998 | H | GAK | 0-2 | 10,000 | |
| 13 | 24.10.1998 | H | Steyr | 5-1 | 7,000 | Prosenik C. |
| 14 | 27.10.1998 | A | LASK | 0-0 | 9,000 | |
| 15 | 06.11.1998 | H | FC Tirol | 1-0 | 6,000 | Zingler |
| 16 | 11.11.1998 | A | Sturm Graz | 1-2 | 11,500 | Wagner R. |
| 17 | 15.11.1998 | H | Austria Wien | 3-1 | 11,300 | Wagner R. |
| 18 | 21.11.1998 | A | Ried | 1-0 | 6,000 | Wagner R. |
| 19 | 29.11.1998 | A | LASK | 3-1 | 6,000 | Ba |
| 20 | 06.12.1998 | H | GAK | 1-0 | 5,400 | Pürk |
| 21 | 06.03.1999 | A | FC Tirol | 0-0 | 5,000 | |
| 22 | 13.03.1999 | H | Lustenau | 2-1 | 6,000 | Ratajczyk |
| 23 | 16.03.1999 | A | Austria Wien | 1-1 | 11,500 | Wagner R. |
| 24 | 21.03.1999 | H | Sturm Graz | 2-0 | 12,000 | Wetl |
| 25 | 31.03.1999 | A | Ried | 0-0 | 5,000 | |
| 26 | 03.04.1999 | H | Austria Salzburg | 1-1 | 8,000 | Penksa |
| 27 | 10.04.1999 | A | Steyr | 3-3 | 5,000 | Braun |
| 28 | 14.04.1999 | H | Steyr | 2-1 | 4,000 | Pürk |
| 29 | 17.04.1999 | H | LASK | 2-0 | 5,000 | Pürk |
| 30 | 24.04.1999 | A | GAK | 1-0 | 8,480 | Adzic Hatz |
| 31 | 01.05.1999 | H | FC Tirol | 1-1 | 10,000 | Freund |
| 32 | 08.05.1999 | A | Lustenau | 0-2 | 7,000 | |
| 33 | 11.05.1999 | H | Austria Wien | 0-0 | 14,200 | |
| 34 | 15.05.1999 | A | Sturm Graz | 1-1 | 15,400 | Wimmer |
| 35 | 22.05.1999 | H | Ried | 1-0 | 10,700 | Saler |
| 36 | 29.05.1999 | A | Austria Salzburg | 0-0 | 15,000 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz (C) | 36 | 23 | 4 | 9 | 72 | 32 | +40 | 73 | Qualification to Champions League third qualifying round |
| 2 | Rapid Wien | 36 | 19 | 13 | 4 | 50 | 25 | +25 | 70 | Qualification to Champions League second qualifying round |
| 3 | Grazer AK | 36 | 20 | 5 | 11 | 46 | 29 | +17 | 65 | Qualification to UEFA Cup qualifying round |
| 4 | Austria Salzburg | 36 | 15 | 12 | 9 | 55 | 40 | +15 | 57 | |
| 5 | LASK Linz | 36 | 17 | 6 | 13 | 53 | 44 | +9 | 57 | Qualification to UEFA Cup first round |
Cup
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| R1 | 22.08.1998 | A | Oberndorf | 8-0 | 3,500 | Hatz |
| R2 | 12.09.1998 | A | Mattersburg | 5-3 | 8,200 | Vier |
| R16 | 31.10.1998 | H | Wörgl | 3-0 | 3,500 | Wagner R. |
| QF | 06.04.1999 | H | Austria Salzburg | 4-1 | 8,500 | Vier |
| SF | 05.05.1999 | H | LASK | 0-2 | 6,000 |
UEFA Cup
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| Q2-L1 | 11.08.1998 | A | Omonia Nicosia | 1-3 | 12,000 | Wagner R. Braun |
| Q2-L2 | 25.08.1998 | H | Omonia Nicosia | 2-0 | 14,500 | Heraf |
| R1-L1 | 15.09.1998 | A | Girondins Bordeaux | 1-1 | 15,000 | Freund |
| R1-L2 | 29.09.1998 | H | Girondins Bordeaux | 1-2 | 24,500 | Wagner R. |
References
- ↑ "Saison 1998/99". rapidarchiv.at. Retrieved 5 August 2016.
- ↑ "Spiele 1998/99". rapidarchiv.at. Retrieved 6 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.