| 1998 Miami Hurricanes football | |
|---|---|
![]() | |
Micron PC Bowl champion | |
Micron PC Bowl, W 46–23 vs. NC State | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 21 |
| AP | No. 20 |
| Record | 9–3 (5–2 Big East) |
| Head coach |
|
| Offensive coordinator | Larry Coker (4th season) |
| Defensive coordinator | Bill Miller (4th season) |
| Home stadium | Miami Orange Bowl (Capacity: 74,476) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Syracuse $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Miami (FL) | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Virginia Tech | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 Miami Hurricanes football team represented the University of Miami during the 1998 NCAA Division I-A football season. It was the Hurricanes' 73rd season of football and eighth as a member of the Big East Conference. The Hurricanes were led by fourth-year head coach Butch Davis and played their home games at the Orange Bowl. They finished the season 9–3 overall and 5–2 in the Big East to finish in a three-way tie for second place. They were invited to the MicronPC Bowl where they defeated NC State, 46–23.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 5 | 7:30 pm | East Tennessee State* | W 66–17 | 36,617 | |||
| September 12 | 3:30 pm | at Cincinnati* | FSN | W 38–12 | 20,681 | ||
| September 19 | 8:00 pm | Virginia Tech |
| ESPN | L 20–27 OT | 41,155 | |
| October 3 | 12:00 pm | at Rutgers | ESPN+ | W 53–17 | 21,419 | ||
| October 10 | 3:30 pm | No. 8 Florida State* |
| CBS | L 14–26 | 63,617 | |
| October 24 | 3:30 pm | at No. 13 West Virginia | CBS | W 34–31 | 60,081 | ||
| October 31 | 6:00 pm | Boston College | No. 25 |
| ESPN2 | W 35–17 | 32,917 |
| November 14 | 4:00 pm | at Temple | No. 24 | W 42–7 | 18,734 | ||
| November 19 | 8:00 pm | Pittsburgh | No. 24 |
| ESPN | W 38–10 | 38,084 |
| November 28 | 3:30 pm | at No. 21 Syracuse | No. 19 | CBS | L 13–66 | 49,521 | |
| December 5 | 2:00 pm | No. 3 UCLA* |
| ESPN | W 49–45 | 46,819 | |
| December 29 | 7:30 pm | vs. NC State* | No. 24 |
| TBS | W 46–23 | 44,387 |
| |||||||
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | RV | RV | RV | RV | RV | RV | RV | RV | 25 | 24 | 24 | 22 | 19 | RV | 24 | 20 |
| Coaches | RV | RV | RV | RV | RV | RV | — | — | RV | RV | 24 | 22 | 20 | RV | RV | 21 |
| BCS | Not released | — | — | — | 24 | 20 | — | — | Not released | |||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
