| 1999–2000 Detroit Red Wings | |
|---|---|
| Division | 2nd Central |
| Conference | 4th Western |
| 1999–2000 record | 48–22–10–2 |
| Home record | 28–9–3–1 |
| Road record | 20–13–7–1 |
| Goals for | 278 |
| Goals against | 210 |
| Team information | |
| General manager | Ken Holland |
| Coach | Scotty Bowman |
| Captain | Steve Yzerman |
| Alternate captains | Nicklas Lidstrom Brendan Shanahan |
| Arena | Joe Louis Arena |
| Average attendance | 19,983 |
| Minor league affiliate(s) | Cincinnati Mighty Ducks Louisiana IceGators |
| Team leaders | |
| Goals | Brendan Shanahan (41) |
| Assists | Nicklas Lidstrom (53) |
| Points | Steve Yzerman (79) |
| Penalty minutes | Martin Lapointe (121) |
| Plus/minus | Chris Chelios (+48) |
| Wins | Chris Osgood (30) |
| Goals against average | Chris Osgood (2.40) |
The 1999–2000 Detroit Red Wings season was Detroit's 74th season of operation in the National Hockey League.
Off-season
Regular season
The Red Wings led in goals for during the regular season, with 278. They also finished first in power-play goals scored, with 69 (tied with the Philadelphia Flyers) and power-play percentage (20.41%).[1]
Final standings
| No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | St. Louis Blues | 82 | 51 | 19 | 11 | 1 | 248 | 165 | 114 |
| 2 | 4 | Detroit Red Wings | 82 | 48 | 22 | 10 | 2 | 278 | 210 | 108 |
| 3 | 11 | Chicago Blackhawks | 82 | 33 | 37 | 10 | 2 | 242 | 245 | 78 |
| 4 | 13 | Nashville Predators | 82 | 28 | 40 | 7 | 7 | 199 | 240 | 70 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
Bolded teams qualified for the playoffs.
| R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p – St. Louis Blues | CEN | 82 | 51 | 19 | 11 | 1 | 248 | 165 | 114 |
| 2 | y – Dallas Stars | PAC | 82 | 43 | 23 | 10 | 6 | 211 | 184 | 102 |
| 3 | y – Colorado Avalanche | NW | 82 | 42 | 28 | 11 | 1 | 233 | 201 | 96 |
| 4 | Detroit Red Wings | CEN | 82 | 48 | 22 | 10 | 2 | 278 | 210 | 108 |
| 5 | Los Angeles Kings | PAC | 82 | 39 | 27 | 12 | 4 | 245 | 228 | 94 |
| 6 | Phoenix Coyotes | PAC | 82 | 39 | 31 | 8 | 4 | 232 | 228 | 90 |
| 7 | Edmonton Oilers | NW | 82 | 32 | 26 | 16 | 8 | 226 | 212 | 88 |
| 8 | San Jose Sharks | PAC | 82 | 35 | 30 | 10 | 7 | 225 | 214 | 87 |
| 8.5 | ||||||||||
| 9 | Mighty Ducks of Anaheim | PAC | 82 | 34 | 33 | 12 | 3 | 217 | 227 | 83 |
| 10 | Vancouver Canucks | NW | 82 | 30 | 29 | 15 | 8 | 227 | 237 | 83 |
| 11 | Chicago Blackhawks | CEN | 82 | 33 | 37 | 10 | 2 | 242 | 245 | 78 |
| 12 | Calgary Flames | NW | 82 | 31 | 36 | 10 | 5 | 211 | 256 | 77 |
| 13 | Nashville Predators | CEN | 82 | 28 | 40 | 7 | 7 | 199 | 240 | 70 |
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
Schedule and results
Regular season
| 1999–2000 regular season[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 7–2–1–1 (home: 5–2–0–0; road: 2–0–1–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–4–2–0 (home: 5–1–1–0; road: 2–3–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 11–2–1–0 (home: 6–0–1–0; road: 5–2–0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 6–6–2–0 (home: 5–2–0–0; road: 1–4–2–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 7–5–0–0 (home: 3–3–0–0; road: 4–2–0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–1–3–1 (home: 3–0–1–1; road: 6–1–2–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 1–2–1–0 (home: 1–1–0–0; road: 0–1–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend:
Win (2 points) Loss (0 points) Tie (1 point) Overtime loss (1 point) |
Playoffs
| 2000 Stanley Cup playoffs[4] | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Conference Quarterfinals: vs. (5) Los Angeles Kings — Red Wings win 4–0
| ||||||||||||||||||||||||||||||||||||||||||
Western Conference Semifinals: vs. (3) Colorado Avalanche — Avalanche win 4–1
| ||||||||||||||||||||||||||||||||||||||||||
| Legend:
Win Loss |
Player statistics
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Red Wings only.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
| 19 | Steve Yzerman | C | 78 | 35 | 44 | 79 | 28 | 34 | 8 | 0 | 4 | 4 | −4 | 0 |
| 14 | Brendan Shanahan | LW | 78 | 41 | 37 | 78 | 24 | 105 | 9 | 3 | 2 | 5 | 0 | 10 |
| 5 | Nicklas Lidstrom | D | 81 | 20 | 53 | 73 | 19 | 18 | 9 | 2 | 4 | 6 | −6 | 4 |
| 91 | Sergei Fedorov | C | 68 | 27 | 35 | 62 | 8 | 22 | 9 | 4 | 4 | 8 | 2 | 4 |
| 15 | Pat Verbeek† | RW | 68 | 22 | 26 | 48 | 22 | 95 | 9 | 1 | 1 | 2 | −4 | 2 |
| 8 | Igor Larionov | C | 79 | 9 | 38 | 47 | 13 | 28 | 9 | 1 | 2 | 3 | −2 | 6 |
| 20 | Martin Lapointe | RW | 82 | 16 | 25 | 41 | 17 | 121 | 9 | 3 | 1 | 4 | −1 | 20 |
| 28 | Steve Duchesne | D | 79 | 10 | 31 | 41 | 12 | 42 | 9 | 0 | 4 | 4 | 2 | 10 |
| 55 | Larry Murphy | D | 81 | 10 | 30 | 40 | 4 | 45 | 9 | 2 | 3 | 5 | 1 | 2 |
| 13 | Vyacheslav Kozlov | LW | 72 | 18 | 18 | 36 | 11 | 28 | 8 | 2 | 1 | 3 | −3 | 12 |
| 96 | Tomas Holmstrom | LW | 72 | 13 | 22 | 35 | 4 | 43 | 9 | 3 | 1 | 4 | 3 | 16 |
| 24 | Chris Chelios | D | 81 | 3 | 31 | 34 | 48 | 103 | 9 | 0 | 1 | 1 | −3 | 8 |
| 17 | Doug Brown | RW | 51 | 10 | 8 | 18 | 8 | 12 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11 | Mathieu Dandenault | D | 81 | 6 | 12 | 18 | −12 | 20 | 6 | 0 | 0 | 0 | 2 | 2 |
| 39[lower-alpha 1] | Stacy Roest | C | 49 | 7 | 9 | 16 | −1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kirk Maltby | RW | 41 | 6 | 8 | 14 | 1 | 24 | 8 | 0 | 1 | 1 | 0 | 4 |
| 25 | Darren McCarty | RW | 24 | 6 | 6 | 12 | 1 | 48 | 9 | 0 | 1 | 1 | 3 | 12 |
| 33 | Kris Draper | C | 51 | 5 | 7 | 12 | 3 | 28 | 9 | 2 | 0 | 2 | 4 | 6 |
| 22 | Yuri Butsayev | C | 57 | 5 | 3 | 8 | −6 | 12 | — | — | — | — | — | — |
| 2 | Jiri Fischer | D | 52 | 0 | 8 | 8 | 1 | 45 | — | — | — | — | — | — |
| 41 | Brent Gilchrist | LW | 24 | 4 | 2 | 6 | 1 | 24 | 6 | 0 | 0 | 0 | −3 | 6 |
| 21 | Darryl Laplante | C | 30 | 0 | 6 | 6 | −2 | 10 | — | — | — | — | — | — |
| 27 | Aaron Ward | D | 36 | 1 | 3 | 4 | −4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Yan Golubovsky | D | 21 | 1 | 2 | 3 | 3 | 8 | — | — | — | — | — | — |
| 23[lower-alpha 2] | Todd Gill† | D | 13 | 2 | 0 | 2 | 2 | 15 | 9 | 0 | 1 | 1 | 2 | 4 |
| 37 | Marc Rodgers | RW | 21 | 1 | 1 | 2 | −3 | 10 | — | — | — | — | — | — |
| 30 | Chris Osgood | G | 53 | 0 | 1 | 1 | 18 | 9 | 0 | 1 | 1 | 4 | ||
| 31 | Ken Wregget | G | 29 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | |
| 34 | Manny Legace† | G | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
| 3 | Jesse Wallin | D | 1 | 0 | 0 | 0 | −2 | 0 | — | — | — | — | — | — |
| 36 | B. J. Young | RW | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Goaltending
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Red Wings only.
| Regular season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | GP | GS | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | GS | W | L | SA | GA | GAA | SV% | SO | TOI |
| 30 | Chris Osgood | 53 | 52 | 30 | 14 | 8 | 1,349 | 126 | 2.40 | .907 | 6 | 3,147:32 | 9 | 9 | 5 | 4 | 237 | 18 | 1.97 | .924 | 2 | 546:54 |
| 31 | Ken Wregget | 29 | 26 | 14 | 10 | 2 | 700 | 70 | 2.66 | .900 | 0 | 1,578:43 | — | — | — | — | — | — | — | — | — | — |
| 34 | Manny Legace† | 4 | 4 | 4 | 0 | 0 | 117 | 11 | 2.75 | .906 | 0 | 239:36 | — | — | — | — | — | — | — | — | — | — |
Awards and records
Awards
| Type | Award/honor | Recipient | Ref |
|---|---|---|---|
| League (annual) |
Frank J. Selke Trophy | Steve Yzerman | [5] |
| NHL First All-Star Team | Nicklas Lidstrom (Defense) | [6] | |
| Brendan Shanahan (Left Wing) | |||
| Steve Yzerman (Center) | |||
| League (in-season) |
NHL All-Star Game selection | Scotty Bowman (coach) | [7] |
| Chris Chelios | |||
| Nicklas Lidstrom[lower-alpha 3] | |||
| Brendan Shanahan[lower-alpha 3] | |||
| Steve Yzerman[lower-alpha 3] |
Milestones
| Milestone | Player | Date | Ref |
|---|---|---|---|
| 25th shutout | Chris Osgood | October 23, 1999 | |
| 400th goal | Brendan Shanahan | November 13, 1999 | [9] |
| 1,000th point | Pat Verbeek | February 27, 2000 | [10] |
Transactions
Draft picks
Detroit's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[11]
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 4 | 120 | Jari Tolsa | Frolunda HC Jr. (Sweden) | |
| 5 | 149 | Andrei Maximenko | Krylya Sovetov (Russia) | |
| 6 | 181 | Kent McDonell | Guelph Storm (OHL) | |
| 7 | 210 | Henrik Zetterberg | Timra IK (Sweden) | |
| 8 | 238 | Anton Borodkin | Kamloops Blazers (WHL) | |
| 9 | 266 | Ken Davis | Portland Winter Hawks (WHL) |
See also
Notes
References
- "Detroit Red Wings 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 2, 2023.
- "1999-00 Detroit Red Wings Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 2, 2023.
- ↑ "1999-00 NHL Summary".
- ↑ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
- ↑ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
- 1 2 "1999-00 Detroit Red Wings Schedule". Hockey-Reference.com. Retrieved June 2, 2023.
- ↑ "Frank J. Selke Trophy". records.nhl.com. Retrieved June 9, 2023.
- ↑ "Postseason All-Star Teams". records.nhl.com. Retrieved June 9, 2023.
- ↑ "NHL All-Star Game Historical Summaries - 2000". NHL.com. Retrieved June 9, 2023.
- ↑ "NHL All-Star Game Starting Lineups by Year (since 1986)". NHL.com. Retrieved June 9, 2023.
- ↑ "N.H.L.: ROUNDUP; Renberg Thwarts San Jose". The New York Times. November 14, 1999. Retrieved June 9, 2023.
Brendan Shanahan scored his 400th career goal as visiting Detroit tied Toronto.
- ↑ "Brodeur, Devils burn CanadiensHeady". Deseret News. February 28, 2000. Retrieved June 9, 2023.
Pat Verbeek had two assists to go over 1,000 career points as Detroit beat Tampa Bay.
- ↑ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.