| FIFA U-20 World Cup Nigeria 1999 | |
|---|---|
![]() | |
| Tournament details | |
| Host country | Nigeria |
| Dates | 3–24 April |
| Teams | 24 (from 6 confederations) |
| Venue(s) | 8 (in 8 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 158 (3.04 per match) |
| Attendance | 624,400 (12,008 per match) |
| Top scorer(s) | (5 goals) |
| Best player(s) | |
| Fair play award | |
The 1999 FIFA World Youth Championship took place in Nigeria between 3 and 24 April 1999. This was the 12th edition of the tournament.
Qualification
The following 24 teams qualified for the 1999 FIFA World Youth Championship.
- 1.^ Teams that made their debut.
Venues
| Ibadan | Lagos | Enugu | Port Harcourt |
|---|---|---|---|
| Liberty Stadium | National Stadium | Nnamdi Azikiwe Stadium | Liberation Stadium |
| Capacity: 40,000 | Capacity: 45,000 | Capacity: 22,000 | Capacity: 25,000 |
![]() |
![]() |
![]() |
![]() |
| Kano | Calabar | Kaduna | Bauchi |
| Sani Abacha Stadium | U.J. Esuene Stadium | Ahmadu Bello Stadium | Abubarkar Tafawa Balewa Stadium |
| Capacity: 18,000 | Capacity: 16,000 | Capacity: 16,500 | Capacity: 15,000 |
Squads
Group stage
The 24 teams were split into six groups of four teams. Six group winners, six second-place finishers and the four best third-place finishers qualify for the knockout round.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 6 | −1 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
Source:
(H) Hosts
(H) Hosts
| Nigeria | 1–1 | |
|---|---|---|
| Aghahowa |
(Report) | Meléndez |
| Costa Rica | 1–3 | |
|---|---|---|
| Garita |
(Report) | Santa Cruz Vera Cuevas |
| Costa Rica | 2–1 | |
|---|---|---|
| Brenes Santana |
(Report) | Timm |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Source:
| Ghana | 1–1 | |
|---|---|---|
| Ofori-Quaye |
(Report) | Deranja |
| Argentina | 1–0 | |
|---|---|---|
| Cambiasso |
(Report) |
| Ghana | 1–0 | |
|---|---|---|
| Ofori-Quaye |
(Report) |
| Croatia | 5–1 | |
|---|---|---|
| Deranja Miladin Sabolčki Banović Bjelanović |
(Report) | Urazayev |
| Ghana | 3–0 | |
|---|---|---|
| Gyan Adu |
(Report) |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Source:
| Mexico | 1–0 | |
|---|---|---|
| Márquez |
(Report) |
| Australia | 1–3 | |
|---|---|---|
| Sterjovski |
(Report) | Márquez J. Rodríguez Osorno |
| Saudi Arabia | 0–2 | |
|---|---|---|
| (Report) | McPhail Duff |
| Saudi Arabia | 1–1 | |
|---|---|---|
| Al-Saqri |
(Report) | L. González |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 |
Source:
| Uruguay | 1–0 | |
|---|---|---|
| Chevantón |
(Report) |
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
Source:
| England | 0–1 | |
|---|---|---|
| (Report) | Califf |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 8 | −3 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 10 | −6 | 0 |
Source:
| Zambia | 1–5 | |
|---|---|---|
| Sinkala |
(Report) | Ronaldinho Aurélio Baiano Mancini Rodrigo Gral |
Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | Advance to knockout stage | |
| 2 | D | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 3 | B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| 4 | A | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | ||
| 5 | F | 3 | 1 | 1 | 1 | 5 | 8 | −3 | 4 | ||
| 6 | C | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
Source:
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| April 15 - Enugu | ||||||||||||||
| 5 | ||||||||||||||
| April 18 - Enugu | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| April 14 - Kano | ||||||||||||||
| 1 | ||||||||||||||
| 1 (3) | ||||||||||||||
| April 21 - Kaduna | ||||||||||||||
| 1 (5) | ||||||||||||||
| 1 | ||||||||||||||
| April 15 - Port Harcourt | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| April 18 - Kaduna | ||||||||||||||
| 2 | ||||||||||||||
| 1 (8) | ||||||||||||||
| April 14 - Kaduna | ||||||||||||||
| 1 (7) | ||||||||||||||
| 2 | ||||||||||||||
| April 24 - Lagos | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| April 14 - Lagos | ||||||||||||||
| 0 | ||||||||||||||
| 2 (9) | ||||||||||||||
| April 18 - Lagos | ||||||||||||||
| 2 (10) | ||||||||||||||
| 2 | ||||||||||||||
| April 14 - Calabar | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| April 21 - Lagos | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| April 15 - Bauchi | ||||||||||||||
| 2 | Third place | |||||||||||||
| 1 (5) | ||||||||||||||
| April 18 - Ibadan | April 24 - Lagos | |||||||||||||
| 1 (4) | ||||||||||||||
| 2 | 1 | |||||||||||||
| April 15 - Ibadan | ||||||||||||||
| 0 | 0 | |||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
Round of 16
| Republic of Ireland | 1–1 (a.e.t.) | |
|---|---|---|
| Sadlier |
(Report) | Ikedia |
| Penalties | ||
| Crossley Donnolly Heary Quinn |
3–5 | |
| Ghana | 2–0 | |
|---|---|---|
| Afriyie Ofori-Quaye |
(Report) |
| Paraguay | 2–2 (a.e.t.) | |
|---|---|---|
| Santa Cruz |
(Report) | Chevantón Forlán |
| Penalties | ||
| Santa Cruz Maldonado Escobar Blanco Da Silva Florentín Domínguez Vera Cuevas Giménez Santa Cruz |
9–10 | |
| Brazil | 4–0 | |
|---|---|---|
| Ronaldinho Fernando Baiano Edu |
(Report) |
| Japan | 1–1 (a.e.t.) | |
|---|---|---|
| Endo |
(Report) | Marco Claúdio |
| Penalties | ||
| Ono Nakata Motoyama Takahara Sakai |
5–4 | |
| Mexico | 4–1 | |
|---|---|---|
| Osorno E. Rodríguez J. Rodríguez L. González |
(Report) | Galletti |
| Mali | 5–4 (a.e.t.) | |
|---|---|---|
| Ndiaye Bagayoko Camara Dissa |
(Report) | Komol Mbami Kioyo |
Quarter-finals
| Spain | 1–1 (a.e.t.) | |
|---|---|---|
| Barkero |
(Report) | Ofori-Quaye |
| Penalties | ||
| Xavi Lombardero Yeste García Jusué Bermudo Marchena Orbaiz Varela |
8–7 | |
Semi-finals
Third place play-off
Final
Spain
|
Japan
|
Result
| 1999 FIFA World Youth Championship winners |
|---|
Spain First title |
Goalscorers
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


.jpg.webp)


