| 2000–01 season | |||
|---|---|---|---|
| Chairman | Gerd Niebaum | ||
| Manager | Matthias Sammer | ||
| Stadium | Westfalenstadion | ||
| Bundesliga | 3rd | ||
| DFB-Pokal | Third round | ||
| Top goalscorer | League: Fredi Bobic (10) All: Heiko Herrlich (11) | ||
|
| |||
The 2000–01 season Borussia Dortmund began on 11 August 2000 with a Fußball-Bundesliga match against Hansa Rostock, and ended on 19 May 2001, last matchday of the Bundesliga, with a match against 1. FC Köln. In that season Borussia Dortmund became the first—and so far the only—publicly traded club on the German stock market.
Transfers
Summer transfers
|
In:
|
Out:
|
Winter transfers
|
In:
|
Out:
|
Statistics
Goals and appearances
| No. | Pos | Nat | Player | Total | Bundesliga | DFB-Pokal | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Jens Lehmann | 34 | 0 | 31 | 0 | 3 | 0 | |
| 2 | DF | Christian Wörns | 26 | 3 | 23 | 3 | 3 | 0 | |
| 3 | MF | Evanílson | 31 | 3 | 28 | 3 | 3 | 0 | |
| 4 | MF | Miroslav Stević | 26 | 5 | 23 | 5 | 3 | 0 | |
| 5 | DF | Jürgen Kohler | 30 | 0 | 28 | 0 | 2 | 0 | |
| 6 | MF | Jörg Heinrich | 33 | 4 | 30 | 4 | 3 | 0 | |
| 7 | DF | Stefan Reuter | 5 | 0 | 5 | 0 | 0 | 0 | |
| 8 | MF | Christian Nerlinger | 21 | 1 | 20 | 1 | 1 | 0 | |
| 9 | FW | Fredi Bobic | 25 | 10 | 24 | 10 | 1 | 0 | |
| 10 | MF | Tomáš Rosický | 15 | 0 | 15 | 0 | 0 | 0 | |
| 11 | FW | Heiko Herrlich | 12 | 11 | 10 | 8 | 2 | 3 | |
| 12 | GK | Wolfgang de Beer | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | FW | Giuseppe Reina | 33 | 10 | 31 | 8 | 2 | 2 | |
| 15 | MF | Sunday Oliseh | 24 | 0 | 22 | 0 | 2 | 0 | |
| 15 | DF | Alfred Nijhuis | 14 | 0 | 14 | 0 | 0 | 0 | |
| 16 | MF | Sead Kapetanović | 5 | 0 | 5 | 0 | 0 | 0 | |
| 17 | MF | Dedê | 34 | 3 | 31 | 3 | 3 | 0 | |
| 18 | MF | Lars Ricken | 32 | 7 | 29 | 6 | 3 | 1 | |
| 19 | MF | Otto Addo | 35 | 9 | 32 | 9 | 3 | 0 | |
| 20 | GK | Philipp Laux | 3 | 0 | 3 | 0 | 0 | 0 | |
| 21 | DF | Christoph Metzelder | 21 | 0 | 19 | 0 | 2 | 0 | |
| 22 | FW | Ibrahim Tanko | 12 | 0 | 9 | 0 | 3 | 0 | |
| 24 | FW | Victor Ikpeba | 10 | 1 | 9 | 1 | 1 | 0 | |
| 26 | GK | Matthias Kleinsteiber | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | MF | Francis Bugri | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | FW | Emmanuel Krontiris | 4 | 0 | 3 | 0 | 1 | 0 | |
| 40 | FW | Conor Casey | 0 | 0 | 0 | 0 | 0 | 0 | |
Results
Bundesliga
Win Draw Loss
Note: Results are given with Borussia Dortmund score listed first.
| Game | Date | Venue | Opponent | Result F–A |
Attendance | Borussia Dortmund Goalscorers |
|---|---|---|---|---|---|---|
| 1 | 11 August 2000 | H | Hansa Rostock | 1–0 | 61,000 | Herrlich |
| 2 | 18 August 2000 | A | Energie Cottbus | 4–1 | 19,500 | Evanílson |
| 3 | 6 September 2000 | H | TSV 1860 München | 2–3 | 59,000 | Ikpeba |
| 4 | 9 September 2000 | A | SV Werder Bremen | 2–1 | 31,800 | Wörns |
| 5 | 16 September 2000 | A | Hamburger SV | 3–2 | 46,694 | Addo |
| 6 | 23 September 2000 | H | FC Schalke 04 | 0–4 | 68,600 | |
| 7 | 29 September 2000 | A | Eintracht Frankfurt | 1–1 | 38,600 | Bobic |
| 8 | 13 October 2000 | H | SC Freiburg | 1–0 | 62,000 | Heinrich |
| 9 | 21 October 2000 | A | Bayer Leverkusen | 0–2 | 22,500 | |
| 10 | 28 October 2000 | H | 1. FC Kaiserslautern | 1–2 | 62,000 | Evanílson |
| 11 | 4 November 2000 | A | Bayern Munich | 2–6 | 62,000 | Herrlich |
| 12 | 10 November 2000 | H | Hertha BSC | 2–0 | 61,000 | Ricken |
| 13 | 19 November 2000 | A | VfL Bochum | 1–1 | 33,000 | Heinrich |
| 14 | 25 November 2000 | H | VfL Wolfsburg | 2–1 | 60,500 | Reina |
| 15 | 2 December 2000 | A | VfB Stuttgart | 2–0 | 30,000 | Dedê |
| 16 | 9 December 2000 | H | SpVgg Unterhaching | 3–0 | 60,500 | Stević |
| 17 | 13 December 2000 | A | 1. FC Köln | 0–0 | 41,000 | |
| 18 | 16 December 2000 | A | Hansa Rostock | 2–1 | 14,000 | Reina |
| 19 | 27 January 2001 | H | Energie Cottbus | 2–0 | 61,500 | Nerlinger |
| 20 | 2 February 2001 | A | TSV 1860 München | 0–1 | 20,000 | |
| 21 | 11 February 2001 | H | SV Werder Bremen | 0–0 | 62,000 | |
| 22 | 17 February 2001 | H | Hamburger SV | 4–2 | 64,500 | Bobic |
| 23 | 24 February 2001 | A | FC Schalke 04 | 0–0 | 62,109 | |
| 24 | 2 March 2001 | H | Eintracht Frankfurt | 6–2 | 62,000 | Wörns |
| 25 | 10 March 2001 | A | SC Freiburg | 2–2 | 25,000 | Dedê |
| 26 | 17 March 2001 | H | Bayer Leverkusen | 1–3 | 68,600 | Wörns |
| 27 | 1 April 2001 | A | 1. FC Kaiserslautern | 4–1 | 41,500 | Bobic |
| 28 | 7 April 2001 | H | Bayern Munich | 1–1 | 68,600 | Bobic |
| 29 | 14 April 2001 | A | Hertha BSC | 0–1 | 54,429 | |
| 30 | 20 April 2001 | H | VfL Bochum | 5–0 | 65,500 | Ricken |
| 31 | 27 April 2001 | A | VfL Wolfsburg | 1–1 | 20,400 | Heinrich |
| 32 | 4 May 2001 | H | VfB Stuttgart | 0–0 | 67,500 | |
| 33 | 12 May 2001 | A | SpVgg Unterhaching | 4–1 | 15,300 | Addo |
| 34 | 19 May 2001 | H | 1. FC Köln | 3–3 | 68,600 | Stević |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (C) | 34 | 19 | 6 | 9 | 62 | 37 | +25 | 63 | Qualification to Champions League group stage |
| 2 | Schalke 04 | 34 | 18 | 8 | 8 | 65 | 35 | +30 | 62 | |
| 3 | Borussia Dortmund | 34 | 16 | 10 | 8 | 62 | 42 | +20 | 58 | Qualification to Champions League third qualifying round |
| 4 | Bayer Leverkusen | 34 | 17 | 6 | 11 | 54 | 40 | +14 | 57 | |
| 5 | Hertha BSC | 34 | 18 | 2 | 14 | 58 | 52 | +6 | 56 | Qualification to UEFA Cup first round |
Source: www.dfb.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
DFB-Pokal
Win Draw Loss
Note: Results are given with Borussia Dortmund score listed first.
| Game | Date | Venue | Opponent | Result F–A |
Attendance | Borussia Dortmund Goalscorers |
|---|---|---|---|---|---|---|
| 1 | 26 August 2000 | A | FC Ismaning | 4–0 | 7,000 | Ricken |
| 2 | 31 October 2000 | A | SV Wehen | 1–0 a.e.t. | 12,000 | Herrlich |
| 3 | 29 November 2000 | A | FC Schalke 04 | 1–2 | 58,419 | Reina |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.