| Singles | |
|---|---|
| 2000 Internationaux de Strasbourg | |
| Champion | |
| Runner-up | |
| Score | 7–5, 4–6, 6–3 |
| Draw | 30 (2WC/4Q/1LL) |
| Seeds | 8 |
Jennifer Capriati was the defending champion, but lost in the second round to Rita Kuti-Kis.
Silvija Talaja won the title by defeating Kuti-Kis 7–5, 4–6, 6–3 in the final.[1][2]
Seeds
The first two seeds received a bye into the second round.
Nathalie Tauziat (quarterfinals)
Jennifer Capriati (second round)
Elena Likhovtseva (first round)
Nathalie Dechy (semifinals)
Dominique Van Roost (first round)
Silvija Talaja (champion)
Anne-Gaëlle Sidot (second round)
Anne Kremer (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 6 | 1 | 6 | ||||||||||
| 4 | 1 | 6 | 3 | ||||||||||
| 6 | 7 | 4 | 6 | ||||||||||
| 5 | 6 | 3 | |||||||||||
| 66 | 4 | ||||||||||||
| 78 | 6 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 65 | 2 | ||||||||||||||||||||||||
| WC | 5 | 1 | 1 | 5 | 2 | ||||||||||||||||||||||
| WC | 6 | 2 | 2 | 6 | 7 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 1 | ||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | 6 | 1 | 6 | ||||||||||||||||||||
| 4 | 6 | 6 | 4 | 1 | 6 | 3 | |||||||||||||||||||||
| Q | 4 | 2 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 7 | 6 | 2 | 2 | |||||||||||||||||||||||
| 1 | 5 | 4 | w/o | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 1 | 1 | 7 | 6 | 4 | 0 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 0 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 3 | 4 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 78 | 6 | |||||||||||||||||||||||
| 1 | 77 | 6 | Q | 66 | 4 | ||||||||||||||||||||||
| 6 | 63 | 2 | 2 | 1 | |||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 3 | 3 | 6 | 3 | 66 | 4 | ||||||||||||||||||||||
| 8 | 3 | 6 | 2r | 78 | 6 | ||||||||||||||||||||||
| 6 | 2 | 4 | 64 | 2 | |||||||||||||||||||||||
| LL | 6 | 6 | LL | 77 | 6 | ||||||||||||||||||||||
| Q | 4 | 4 | LL | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 1 | 63 | |||||||||||||||||||||||||
References
- ↑ "Talaja wins Strasbourg title". United Press International. Strasbourg. 27 May 2000. Retrieved 30 January 2023.
- ↑ "Hrabty, Kucera Lead Slovakia". The Washington Post. 28 May 2000. Retrieved 30 January 2023.
STRASBOURG OPEN: Croatia's Silvija Talaja warmed up for the French Open with a 7-5, 4-6, 6-3 win over Hungary's Rita Kuti Kis in the final in Strasbourg, France.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.